BOS Boston Red Sox
Next Games
Last 3 Head-to-Head
Jul 28, 2026: Boston Red Sox 3–4 Athletics
Jul 27, 2026: Boston Red Sox 4–2 Athletics
Sep 18, 2025: Athletics 5–3 Boston Red Sox
Athletics — Last 5 at Home
Jul 28: 4–3 vs Boston Red Sox
Jul 27: 2–4 vs Boston Red Sox
Jul 19: 2–5 vs Washington Nationals
Jul 18: 15–1 vs Washington Nationals
Jul 17: 4–23 vs Washington Nationals
Athletics — Last 5 Overall
Jul 28: 4–3 vs Boston Red Sox
Jul 27: 2–4 vs Boston Red Sox
Jul 26: 8–11 vs Minnesota Twins
Jul 25: 0–2 vs Minnesota Twins
Jul 24: 2–0 vs Minnesota Twins
Boston Red Sox — Last 5 Away
Jul 28: 3–4 at Athletics
Jul 27: 4–2 at Athletics
Jul 12: 3–2 at New York Mets
Jul 11: 4–0 at New York Mets
Jul 10: 6–2 at New York Mets
Boston Red Sox — Last 5 Overall
Jul 28: 3–4 vs Athletics
Jul 27: 4–2 vs Athletics
Jul 26: 6–1 vs Toronto Blue Jays
Jul 25: 0–6 vs Toronto Blue Jays
Jul 24: 6–4 vs Toronto Blue Jays
Last 3 Head-to-Head
Jul 27, 2025: Los Angeles Dodgers 3–4 Boston Red Sox
Jul 26, 2025: Los Angeles Dodgers 2–4 Boston Red Sox
Jul 25, 2025: Los Angeles Dodgers 5–2 Boston Red Sox
Los Angeles Dodgers — Last 5 at Home
Jul 28: 6–7 vs Seattle Mariners
Jul 12: 3–5 vs Arizona Diamondbacks
Jul 11: 2–9 vs Arizona Diamondbacks
Jul 10: 3–9 vs Arizona Diamondbacks
Jul 8: 4–3 vs Colorado Rockies
Los Angeles Dodgers — Last 5 Overall
Jul 28: 6–7 vs Seattle Mariners
Jul 26: 3–8 vs New York Mets
Jul 25: 4–3 vs New York Mets
Jul 24: 4–2 vs New York Mets
Jul 22: 9–5 vs Philadelphia Phillies
Boston Red Sox — Last 5 Away
Jul 28: 3–4 at Athletics
Jul 27: 4–2 at Athletics
Jul 12: 3–2 at New York Mets
Jul 11: 4–0 at New York Mets
Jul 10: 6–2 at New York Mets
Boston Red Sox — Last 5 Overall
Jul 28: 3–4 vs Athletics
Jul 27: 4–2 vs Athletics
Jul 26: 6–1 vs Toronto Blue Jays
Jul 25: 0–6 vs Toronto Blue Jays
Jul 24: 6–4 vs Toronto Blue Jays
Last 3 Head-to-Head
Jul 27, 2025: Los Angeles Dodgers 3–4 Boston Red Sox
Jul 26, 2025: Los Angeles Dodgers 2–4 Boston Red Sox
Jul 25, 2025: Los Angeles Dodgers 5–2 Boston Red Sox
Los Angeles Dodgers — Last 5 at Home
Jul 28: 6–7 vs Seattle Mariners
Jul 12: 3–5 vs Arizona Diamondbacks
Jul 11: 2–9 vs Arizona Diamondbacks
Jul 10: 3–9 vs Arizona Diamondbacks
Jul 8: 4–3 vs Colorado Rockies
Los Angeles Dodgers — Last 5 Overall
Jul 28: 6–7 vs Seattle Mariners
Jul 26: 3–8 vs New York Mets
Jul 25: 4–3 vs New York Mets
Jul 24: 4–2 vs New York Mets
Jul 22: 9–5 vs Philadelphia Phillies
Boston Red Sox — Last 5 Away
Jul 28: 3–4 at Athletics
Jul 27: 4–2 at Athletics
Jul 12: 3–2 at New York Mets
Jul 11: 4–0 at New York Mets
Jul 10: 6–2 at New York Mets
Boston Red Sox — Last 5 Overall
Jul 28: 3–4 vs Athletics
Jul 27: 4–2 vs Athletics
Jul 26: 6–1 vs Toronto Blue Jays
Jul 25: 0–6 vs Toronto Blue Jays
Jul 24: 6–4 vs Toronto Blue Jays
Current Elo: 1572
Peak Elo: 1679
(September 13, 1912)
Worst Elo: 1296
(July 4, 1927)
Elo history
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Jul 28, 2026 | ATH | L 3-4 | -15 |
| Jul 27, 2026 | ATH | W 4-2 | +6 |
| Jul 26, 2026 | TOR | W 6-1 | +6 |
| Jul 25, 2026 | TOR | L 0-6 | -15 |
| Jul 24, 2026 | TOR | W 6-4 | -2 |
| Jul 22, 2026 | BAL | W 6-3 | +8 |
| Jul 22, 2026 | BAL | L 1-5 | -13 |
| Jul 20, 2026 | BAL | W 6-5 | +7 |
| Jul 19, 2026 | TB | W 6-1 | +7 |
| Jul 18, 2026 | TB | W 7-6 | -0 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2026 | 55-51 | — | 55-51 | 1501 |
| 2025 | 89-73 | 1-2 | 90-75 | 1518 |
| 2024 | 81-81 | — | 81-81 | 1499 |
| 2023 | 78-84 | — | 78-84 | 1507 |
| 2022 | 78-84 | — | 78-84 | 1509 |
| 2021 | 92-70 | 6-5 | 98-75 | 1546 |
| 2020 | 24-36 | — | 24-36 | 1452 |
| 2019 | 84-78 | — | 84-78 | 1533 |
| 2018 | 108-54 | 11-3 | 119-57 | 1615 |
| 2017 | 93-69 | 1-3 | 94-72 | 1554 |
| 2016 | 93-69 | 0-3 | 93-72 | 1545 |
| 2015 | 78-84 | — | 78-84 | 1492 |
| 2014 | 71-91 | — | 71-91 | 1495 |
| 2013 | 97-65 | 11-5 | 108-70 | 1555 |
| 2012 | 69-93 | — | 69-93 | 1487 |
| 2011 | 90-72 | — | 90-72 | 1558 |
| 2010 | 89-73 | — | 89-73 | 1547 |
| 2009 | 95-67 | 0-3 | 95-70 | 1575 |
| 2008 | 95-67 | 6-5 | 101-72 | 1582 |
| 2007 | 96-66 | 11-3 | 107-69 | 1564 |
| 2006 | 86-76 | — | 86-76 | 1545 |
| 2005 | 95-67 | 0-3 | 95-70 | 1575 |
| 2004 | 98-64 | 11-3 | 109-67 | 1558 |
| 2003 | 95-67 | 6-6 | 101-73 | 1547 |
| 2002 | 93-69 | — | 93-69 | 1543 |
| 2001 | 82-79 | — | 82-79 | 1522 |
| 2000 | 85-77 | — | 85-77 | 1524 |
| 1999 | 94-68 | 4-6 | 98-74 | 1536 |
| 1998 | 92-70 | 1-3 | 93-73 | 1538 |
| 1997 | 78-84 | — | 78-84 | 1503 |
| 1996 | 85-77 | — | 85-77 | 1501 |
| 1995 | 86-58 | 0-3 | 86-61 | 1548 |
| 1994 | 54-61 | — | 54-61 | 1490 |
| 1993 | 80-82 | — | 80-82 | 1507 |
| 1992 | 73-89 | — | 73-89 | 1477 |
| 1991 | 84-78 | — | 84-78 | 1512 |
| 1990 | 88-74 | 0-4 | 88-78 | 1527 |
| 1989 | 83-79 | — | 83-79 | 1494 |
| 1988 | 89-73 | 0-4 | 89-77 | 1537 |
| 1987 | 78-84 | — | 78-84 | 1492 |
| 1986 | 95-66 | 7-7 | 102-73 | 1553 |
| 1985 | 81-82 | — | 81-82 | 1507 |
| 1984 | 86-76 | — | 86-76 | 1514 |
| 1983 | 78-84 | — | 78-84 | 1498 |
| 1982 | 89-73 | — | 89-73 | 1533 |
| 1981 | 59-49 | — | 59-49 | 1519 |
| 1980 | 83-77 | — | 83-77 | 1524 |
| 1979 | 91-69 | — | 91-69 | 1554 |
| 1978 | 99-63 | 0-1 | 99-64 | 1580 |
| 1977 | 97-64 | — | 97-64 | 1557 |
| 1976 | 83-79 | — | 83-79 | 1506 |
| 1975 | 95-65 | 6-4 | 101-69 | 1548 |
| 1974 | 84-78 | — | 84-78 | 1523 |
| 1973 | 89-73 | — | 89-73 | 1532 |
| 1972 | 85-70 | — | 85-70 | 1517 |
| 1971 | 85-77 | — | 85-77 | 1525 |
| 1970 | 87-75 | — | 87-75 | 1511 |
| 1969 | 87-75 | — | 87-75 | 1525 |
| 1968 | 86-76 | — | 86-76 | 1520 |
| 1967 | 92-70 | 3-4 | 95-74 | 1534 |
| 1966 | 72-90 | — | 72-90 | 1450 |
| 1965 | 62-100 | — | 62-100 | 1432 |
| 1964 | 72-90 | — | 72-90 | 1464 |
| 1963 | 76-85 | — | 76-85 | 1491 |
| 1962 | 76-84 | — | 76-84 | 1490 |
| 1961 | 76-87 | — | 76-87 | 1474 |
| 1960 | 65-89 | — | 65-89 | 1467 |
| 1959 | 75-79 | — | 75-79 | 1488 |
| 1958 | 79-76 | — | 79-76 | 1504 |
| 1957 | 82-72 | — | 82-72 | 1520 |
| 1956 | 84-71 | — | 84-71 | 1519 |
| 1955 | 84-70 | — | 84-70 | 1531 |
| 1954 | 69-87 | — | 69-87 | 1481 |
| 1953 | 84-69 | — | 84-69 | 1509 |
| 1952 | 76-78 | — | 76-78 | 1513 |
| 1951 | 87-67 | — | 87-67 | 1567 |
| 1950 | 94-60 | — | 94-60 | 1579 |
| 1949 | 96-59 | — | 96-59 | 1568 |
| 1948 | 96-58 | 0-1 | 96-59 | 1562 |
| 1947 | 83-74 | — | 83-74 | 1526 |
| 1946 | 104-52 | 3-4 | 107-56 | 1591 |
| 1945 | 71-86 | — | 71-86 | 1489 |
| 1944 | 77-79 | — | 77-79 | 1505 |
| 1943 | 68-87 | — | 68-87 | 1506 |
| 1942 | 93-59 | — | 93-59 | 1559 |
| 1941 | 83-72 | — | 83-72 | 1518 |
| 1940 | 82-72 | — | 82-72 | 1525 |
| 1939 | 89-63 | — | 89-63 | 1569 |
| 1938 | 88-62 | — | 88-62 | 1542 |
| 1937 | 80-74 | — | 80-74 | 1512 |
| 1936 | 74-81 | — | 74-81 | 1500 |
| 1935 | 78-76 | — | 78-76 | 1500 |
| 1934 | 76-77 | — | 76-77 | 1497 |
| 1933 | 63-86 | — | 63-86 | 1447 |
| 1932 | 43-111 | — | 43-111 | 1376 |
| 1931 | 62-91 | — | 62-91 | 1432 |
| 1930 | 52-102 | — | 52-102 | 1414 |
| 1929 | 58-97 | — | 58-97 | 1419 |
| 1928 | 57-97 | — | 57-97 | 1422 |
| 1927 | 51-103 | — | 51-103 | 1380 |
| 1926 | 46-108 | — | 46-108 | 1388 |
| 1925 | 47-105 | — | 47-105 | 1394 |
| 1924 | 68-89 | — | 68-89 | 1461 |
| 1923 | 61-93 | — | 61-93 | 1438 |
| 1922 | 61-93 | — | 61-93 | 1448 |
| 1921 | 75-79 | — | 75-79 | 1491 |
| 1920 | 72-82 | — | 72-82 | 1484 |
| 1919 | 66-72 | — | 66-72 | 1502 |
| 1918 | 75-51 | 4-2 | 79-53 | 1547 |
| 1917 | 90-67 | — | 90-67 | 1568 |
| 1916 | 91-65 | 4-1 | 95-66 | 1569 |
| 1915 | 101-54 | 4-1 | 105-55 | 1603 |
| 1914 | 91-68 | — | 91-68 | 1557 |
| 1913 | 79-72 | — | 79-72 | 1524 |
| 1912 | 105-49 | 4-4 | 109-53 | 1606 |
| 1911 | 78-75 | — | 78-75 | 1500 |
| 1910 | 81-77 | — | 81-77 | 1530 |
| 1909 | 88-64 | — | 88-64 | 1541 |
| 1908 | 75-80 | — | 75-80 | 1481 |
| 1907 | 59-96 | — | 59-96 | 1449 |
| 1906 | 49-106 | — | 49-106 | 1406 |
| 1905 | 78-75 | — | 78-75 | 1525 |
| 1904 | 95-62 | — | 95-62 | 1584 |
| 1903 | 91-50 | 5-3 | 96-53 | 1597 |
| 1902 | 77-61 | — | 77-61 | 1537 |
| 1901 | 79-59 | — | 79-59 | 1545 |
Franchise History
| Name | Years |
|---|---|
| Boston Americans | 1901–1907 |
| Boston Red Sox | 1908–Present |