LAR Los Angeles Rams

Compare vs

Current Elo: 1655
Peak Elo: 1750 (January 27, 2002)
Worst Elo: 1205 (January 3, 2010)

Elo history

Elite 1800+ Great 1600–1800 Average 1400–1600 Below Avg 1200–1400 Poor <1200

Last 10 games

DateOpponentResultElo Δ
Jan 25, 2026 SEA L 27-31 (Playoff) -13
Jan 18, 2026 CHI W 20-17 (Playoff) +17
Jan 10, 2026 CAR W 34-31 (Playoff) +10
Jan 4, 2026 ARI W 37-20 +6
Dec 29, 2025 ATL L 24-27 -27
Dec 18, 2025 SEA L 37-38 -13
Dec 14, 2025 DET W 41-34 +18
Dec 7, 2025 ARI W 45-17 +14
Nov 30, 2025 CAR L 28-31 -28
Nov 23, 2025 TB W 34-7 +16

Season by season

SeasonRegPOTotalElo
2025 12-5 2-1 14-6 1629
2024 10-7 1-1 11-8 1521
2023 10-7 0-1 10-8 1483
2022 5-12 5-12 1509
2021 12-5 4-0 16-5 1621
2020 10-6 1-1 11-7 1587
2019 9-7 9-7 1594
2018 13-3 2-1 15-4 1634
2017 11-5 0-1 11-6 1511
2016 4-12 4-12 1438
2015 7-9 7-9 1458
2014 6-10 6-10 1465
2013 7-9 7-9 1459
2012 7-9 7-9 1390
2011 2-14 2-14 1327
2010 7-9 7-9 1346
2009 1-15 1-15 1260
2008 2-14 2-14 1327
2007 3-13 3-13 1379
2006 8-8 8-8 1442
2005 6-10 6-10 1453
2004 8-8 1-1 9-9 1521
2003 12-4 0-1 12-5 1579
2002 7-9 7-9 1563
2001 14-2 2-1 16-3 1667
2000 10-6 0-1 10-7 1626
1999 13-3 3-0 16-3 1572
1998 4-12 4-12 1376
1997 5-11 5-11 1389
1996 6-10 6-10 1379
1995 7-9 7-9 1436
1994 4-12 4-12 1397
1993 5-11 5-11 1401
1992 6-10 6-10 1399
1991 3-13 3-13 1413
1990 5-11 5-11 1517
1989 11-5 2-1 13-6 1591
1988 10-6 0-1 10-7 1545
1987 6-9 6-9 1474
1986 10-6 0-1 10-7 1580
1985 11-5 1-1 12-6 1593
1984 10-6 0-1 10-7 1539
1983 9-7 1-1 10-8 1488
1982 2-7 2-7 1402
1981 6-10 6-10 1521
1980 11-5 0-1 11-6 1558
1979 9-7 2-1 11-8 1554
1978 12-4 1-1 13-5 1644
1977 10-4 0-1 10-5 1625
1976 10-4 1-1 11-5 1642
1975 12-2 1-1 13-3 1639
1974 10-4 1-1 11-5 1616
1973 12-2 0-1 12-3 1617
1972 6-8 6-8 1561
1971 8-6 8-6 1605
1970 9-5 9-5 1613
1969 11-3 0-1 11-4 1689
1968 10-4 10-4 1689
1967 11-3 0-1 11-4 1634
1966 8-6 8-6 1511
1965 4-10 4-10 1383
1964 5-9 5-9 1460
1963 5-9 5-9 1344
1962 1-13 1-13 1347
1961 4-10 4-10 1413
1960 4-8 4-8 1401
1959 2-10 2-10 1486
1958 8-4 8-4 1548
1957 6-6 6-6 1484
1956 4-8 4-8 1488
1955 8-4 0-1 8-5 1589
1954 6-6 6-6 1593
1953 8-4 8-4 1657
1952 9-3 0-1 9-4 1614
1951 8-4 1-0 9-4 1620
1950 9-3 1-1 10-4 1618
1949 8-4 0-1 8-5 1617
1948 6-6 6-6 1522
1947 6-6 6-6 1556
1946 6-5 6-5 1584
1945 9-1 1-0 10-1 1595
1944 4-6 4-6 1511
1942 5-6 5-6 1435
1941 2-9 2-9 1444
1940 4-7 4-7 1483
1939 5-6 5-6 1451
1938 4-7 4-7 1419
1937 1-10 1-10 1427

Franchise History

NameYears
Cleveland Rams 1937–1945
Los Angeles Rams 1946–1994
St. Louis Rams 1995–2016
Los Angeles Rams 2016–Present