SF San Francisco Giants

Compare vs

Current Elo: 1410
Peak Elo: 1709 (July 3, 1912)
Worst Elo: 1320 (July 16, 1902)

Elo history

Elite 1800+ Great 1600–1800 Average 1400–1600 Below Avg 1200–1400 Poor <1200

Last 10 games

DateOpponentResultElo Δ
Sep 27, 2026 LAD L 1-5 -6
Sep 26, 2026 LAD L 3-4 -7
Sep 25, 2026 LAD L 0-2 -7
Sep 23, 2026 MIN L 2-4 -11
Sep 22, 2026 MIN L 2-3 -11
Sep 21, 2026 MIN W 5-2 +9
Sep 20, 2026 LAD L 1-3 -6
Sep 19, 2026 LAD L 4-10 -6
Sep 18, 2026 LAD L 2-8 -6
Sep 16, 2026 STL W 6-5 +11

Season by season

SeasonRegPOTotalElo
2026 65-97 — 65-97 1453
2025 81-81 — 81-81 1500
2024 80-82 — 80-82 1484
2023 79-83 — 79-83 1507
2022 81-81 — 81-81 1504
2021 107-55 2-3 109-58 1580
2020 29-31 — 29-31 1495
2019 77-85 — 77-85 1481
2018 73-89 — 73-89 1487
2017 64-98 — 64-98 1431
2016 87-75 2-3 89-78 1507
2015 84-78 — 84-78 1518
2014 88-74 12-5 100-79 1530
2013 76-86 — 76-86 1493
2012 94-68 11-5 105-73 1527
2011 86-76 — 86-76 1531
2010 92-70 11-4 103-74 1537
2009 88-74 — 88-74 1503
2008 72-90 — 72-90 1447
2007 71-91 — 71-91 1454
2006 76-85 — 76-85 1483
2005 75-87 — 75-87 1478
2004 91-71 — 91-71 1538
2003 100-61 1-3 101-64 1587
2002 95-67 10-7 105-74 1560
2001 90-72 — 90-72 1536
2000 97-65 1-3 98-68 1552
1999 86-76 — 86-76 1530
1998 89-73 0-1 89-74 1525
1997 90-72 0-3 90-75 1516
1996 68-94 — 68-94 1451
1995 67-77 — 67-77 1488
1994 55-60 — 55-60 1488
1993 103-59 — 103-59 1568
1992 72-90 — 72-90 1474
1991 75-87 — 75-87 1491
1990 85-77 — 85-77 1514
1989 92-70 4-5 96-75 1545
1988 83-79 — 83-79 1516
1987 90-72 3-4 93-76 1517
1986 83-79 — 83-79 1488
1985 62-100 — 62-100 1431
1984 66-96 — 66-96 1454
1983 79-83 — 79-83 1502
1982 87-75 — 87-75 1518
1981 56-55 — 56-55 1498
1980 75-86 — 75-86 1481
1979 71-91 — 71-91 1473
1978 89-73 — 89-73 1537
1977 75-87 — 75-87 1481
1976 74-88 — 74-88 1467
1975 80-81 — 80-81 1481
1974 72-90 — 72-90 1475
1973 88-74 — 88-74 1531
1972 69-86 — 69-86 1464
1971 90-72 1-3 91-75 1544
1970 86-76 — 86-76 1516
1969 90-72 — 90-72 1535
1968 88-75 — 88-75 1528
1967 91-71 — 91-71 1530
1966 93-68 — 93-68 1552
1965 95-68 — 95-68 1550
1964 90-72 — 90-72 1537
1963 88-74 — 88-74 1533
1962 101-61 5-5 106-66 1576
1961 85-70 — 85-70 1531
1960 79-77 — 79-77 1498
1959 83-71 — 83-71 1529
1958 80-74 — 80-74 1502
1957 69-85 — 69-85 1483
1956 67-87 — 67-87 1461
1955 80-74 — 80-74 1528
1954 97-57 4-0 101-57 1553
1953 70-85 — 70-85 1491
1952 92-62 — 92-62 1566
1951 96-58 4-5 100-63 1564
1950 86-68 — 86-68 1509
1949 73-83 — 73-83 1487
1948 78-77 — 78-77 1508
1947 81-74 — 81-74 1497
1946 61-93 — 61-93 1455
1945 78-76 — 78-76 1498
1944 67-88 — 67-88 1460
1943 55-101 — 55-101 1442
1942 86-68 — 86-68 1518
1941 74-82 — 74-82 1475
1940 72-80 — 72-80 1492
1939 77-74 — 77-74 1503
1938 83-69 — 83-69 1536
1937 95-57 1-4 96-61 1565
1936 92-62 2-4 94-66 1551
1935 91-65 — 91-65 1563
1934 93-60 — 93-60 1579
1933 91-65 4-1 95-66 1548
1932 72-82 — 72-82 1487
1931 87-66 — 87-66 1540
1930 87-67 — 87-67 1532
1929 84-68 — 84-68 1530
1928 93-62 — 93-62 1568
1927 92-63 — 92-63 1540
1926 74-77 — 74-77 1496
1925 86-66 — 86-66 1540
1924 94-60 3-4 97-64 1566
1923 95-58 2-4 97-62 1580
1922 93-63 4-1 97-64 1573
1921 94-59 5-3 99-62 1563
1920 86-69 — 86-69 1532
1919 87-53 — 87-53 1563
1918 71-53 — 71-53 1561
1917 98-60 2-4 100-64 1586
1916 86-69 — 86-69 1509
1915 69-86 — 69-86 1481
1914 84-72 — 84-72 1530
1913 101-55 1-4 102-59 1593
1912 103-51 3-5 106-56 1625
1911 99-55 2-4 101-59 1583
1910 91-64 — 91-64 1556
1909 91-67 — 91-67 1575
1908 98-59 — 98-59 1556
1907 82-73 — 82-73 1539
1906 96-57 — 96-57 1598
1905 105-50 4-1 109-51 1617
1904 106-52 — 106-52 1630
1903 84-58 — 84-58 1541
1902 48-93 — 48-93 1408
1901 51-90 — 51-90 1449

Franchise History

NameYears
New York Giants 1901–1957
San Francisco Giants 1958–Present