COL Colorado Avalanche
Current Elo: 1574
Peak Elo: 1708
(January 3, 2026)
Worst Elo: 1254
(April 1, 1990)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| May 26, 2026 | VGK | L 1-2 (Playoff) | -11 |
| May 24, 2026 | VGK | L 3-5 (Playoff) | -13 |
| May 22, 2026 | VGK | L 1-3 (Playoff) | -17 |
| May 20, 2026 | VGK | L 2-4 (Playoff) | -18 |
| May 13, 2026 | MIN | W 4-3 (Playoff) | -4 |
| May 11, 2026 | MIN | W 5-2 (Playoff) | +13 |
| May 9, 2026 | MIN | L 1-5 (Playoff) | -18 |
| May 5, 2026 | MIN | W 5-2 (Playoff) | +10 |
| May 3, 2026 | MIN | W 9-6 (Playoff) | +10 |
| Apr 26, 2026 | LAK | W 5-1 (Playoff) | +10 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2026 | 55-27 | 8-5 | 63-32 | 1624 |
| 2025 | 49-33 | 3-4 | 52-37 | 1551 |
| 2024 | 50-32 | 6-5 | 56-37 | 1579 |
| 2023 | 51-31 | 3-4 | 54-35 | 1560 |
| 2022 | 56-26 | 16-4 | 72-30 | 1629 |
| 2021 | 39-17 | 6-4 | 45-21 | 1606 |
| 2020 | 44-29 | 7-5 | 51-34 | 1572 |
| 2019 | 38-44 | 7-5 | 45-49 | 1515 |
| 2018 | 43-39 | 2-4 | 45-43 | 1480 |
| 2017 | 22-60 | — | 22-60 | 1361 |
| 2016 | 39-43 | — | 39-43 | 1498 |
| 2015 | 39-43 | — | 39-43 | 1492 |
| 2014 | 52-30 | 3-4 | 55-34 | 1531 |
| 2013 | 16-32 | — | 16-32 | 1432 |
| 2012 | 41-41 | — | 41-41 | 1432 |
| 2011 | 30-52 | — | 30-52 | 1446 |
| 2010 | 43-39 | 2-4 | 45-43 | 1498 |
| 2009 | 32-50 | — | 32-50 | 1440 |
| 2008 | 44-38 | 4-6 | 48-44 | 1525 |
| 2007 | 44-38 | — | 44-38 | 1505 |
| 2006 | 43-39 | 4-5 | 47-44 | 1542 |
| 2004 | 40-42 | 6-5 | 46-47 | 1561 |
| 2003 | 42-40 | 3-4 | 45-44 | 1566 |
| 2002 | 45-37 | 11-10 | 56-47 | 1588 |
| 2001 | 52-30 | 16-7 | 68-37 | 1638 |
| 2000 | 42-40 | 11-6 | 53-46 | 1554 |
| 1999 | 44-38 | 11-8 | 55-46 | 1540 |
| 1998 | 39-43 | 3-4 | 42-47 | 1572 |
| 1997 | 49-33 | 10-7 | 59-40 | 1615 |
| 1996 | 47-35 | 16-6 | 63-41 | 1589 |
| 1995 | 30-18 | 2-4 | 32-22 | 1583 |
| 1994 | 34-50 | — | 34-50 | 1488 |
| 1993 | 47-37 | 2-4 | 49-41 | 1535 |
| 1992 | 20-60 | — | 20-60 | 1374 |
| 1991 | 16-64 | — | 16-64 | 1335 |
| 1990 | 12-68 | — | 12-68 | 1344 |
| 1989 | 27-53 | — | 27-53 | 1427 |
| 1988 | 32-48 | — | 32-48 | 1483 |
| 1987 | 31-49 | 7-6 | 38-55 | 1497 |
| 1986 | 43-37 | 0-3 | 43-40 | 1558 |
| 1985 | 41-39 | 9-9 | 50-48 | 1553 |
| 1984 | 42-38 | 5-4 | 47-42 | 1571 |
| 1983 | 34-46 | 1-3 | 35-49 | 1514 |
| 1982 | 33-47 | 7-9 | 40-56 | 1557 |
| 1981 | 30-50 | 2-3 | 32-53 | 1434 |
| 1980 | 25-55 | — | 25-55 | 1451 |
Franchise History
| Name | Years |
|---|---|
| Quebec Nordiques | 1979–1995 |
| Colorado Avalanche | 1995–Present |