CHI Chicago Blackhawks

Compare vs

Current Elo: 1392
Peak Elo: 1722 (April 12, 1970)
Worst Elo: 1256 (March 25, 1951)

Elo history

Elite 1800+ Great 1600–1800 Average 1400–1600 Below Avg 1200–1400 Poor <1200

Last 10 games

DateOpponentResultElo Δ
Apr 15, 2026 SJS W 5-2 +17
Apr 13, 2026 BUF L 1-5 -7
Apr 11, 2026 STL L 3-5 -10
Apr 9, 2026 CAR L 2-7 -9
Apr 6, 2026 SJS L 2-3 -9
Apr 4, 2026 SEA W 4-2 +16
Apr 2, 2026 EDM L 1-3 -8
Mar 31, 2026 WPG L 3-4 +2
Mar 29, 2026 NJD L 3-5 -11
Mar 27, 2026 NYR L 1-6 -15

Season by season

SeasonRegPOTotalElo
2026 29-53 29-53 1438
2025 25-57 25-57 1383
2024 23-59 23-59 1352
2023 26-56 26-56 1372
2022 28-54 28-54 1412
2021 24-32 24-32 1475
2020 32-38 4-5 36-43 1478
2019 36-46 36-46 1441
2018 33-49 33-49 1481
2017 50-32 0-4 50-36 1547
2016 47-35 3-4 50-39 1552
2015 48-34 16-7 64-41 1550
2014 46-36 11-8 57-44 1596
2013 36-12 16-7 52-19 1602
2012 45-37 2-4 47-41 1535
2011 44-38 3-4 47-42 1552
2010 52-30 16-6 68-36 1576
2009 46-36 9-8 55-44 1558
2008 40-42 40-42 1471
2007 31-51 31-51 1421
2006 26-56 26-56 1387
2004 20-62 20-62 1417
2003 30-52 30-52 1488
2002 41-41 1-4 42-45 1526
2001 29-53 29-53 1485
2000 33-49 33-49 1472
1999 29-53 29-53 1424
1998 30-52 30-52 1495
1997 34-48 2-4 36-52 1519
1996 40-42 6-4 46-46 1569
1995 24-24 9-7 33-31 1524
1994 39-45 2-4 41-49 1534
1993 47-37 0-4 47-41 1589
1992 36-44 12-6 48-50 1552
1991 49-31 2-4 51-35 1572
1990 41-39 10-10 51-49 1526
1989 27-53 9-7 36-60 1425
1988 30-50 1-4 31-54 1444
1987 29-51 0-4 29-55 1449
1986 39-41 0-3 39-44 1506
1985 38-42 9-6 47-48 1488
1984 30-50 2-3 32-53 1469
1983 47-33 7-6 54-39 1586
1982 30-50 8-7 38-57 1457
1981 31-49 0-3 31-52 1492
1980 34-46 3-4 37-50 1518
1979 29-51 0-4 29-55 1450
1978 32-48 0-4 32-52 1476
1977 26-54 0-2 26-56 1439
1976 32-48 0-4 32-52 1518
1975 37-43 3-5 40-48 1539
1974 41-37 6-5 47-42 1612
1973 42-36 10-6 52-42 1588
1972 46-32 4-4 50-36 1627
1971 49-29 11-7 60-36 1654
1970 45-31 4-4 49-35 1580
1969 34-42 34-42 1531
1968 32-42 5-6 37-48 1573
1967 41-29 2-4 43-33 1581
1966 37-33 2-4 39-37 1545
1965 34-36 7-7 41-43 1548
1964 36-34 3-4 39-38 1557
1963 32-38 2-4 34-42 1550
1962 31-39 6-6 37-45 1544
1961 29-41 8-4 37-45 1521
1960 28-42 0-4 28-46 1477
1959 28-42 2-4 30-46 1473
1958 24-46 24-46 1440
1957 16-54 16-54 1390
1956 19-51 19-51 1412
1955 13-57 13-57 1367
1954 12-58 12-58 1358
1953 27-43 3-4 30-47 1453
1952 17-53 17-53 1351
1951 13-57 13-57 1402
1950 22-48 22-48 1441
1949 21-39 21-39 1460
1948 20-40 20-40 1410
1947 19-41 19-41 1421
1946 23-27 0-4 23-31 1505
1945 13-37 13-37 1429
1944 22-28 4-5 26-33 1488
1943 17-33 17-33 1503
1942 22-26 1-2 23-28 1491
1941 16-32 2-3 18-35 1474
1940 23-25 0-2 23-27 1489
1939 12-36 12-36 1468
1938 14-34 7-3 21-37 1439
1937 14-34 14-34 1471
1936 21-27 1-1 22-28 1563
1935 26-22 0-2 26-24 1563
1934 20-28 6-2 26-30 1536
1933 16-32 16-32 1498
1932 18-30 1-1 19-31 1513
1931 24-20 5-4 29-24 1550
1930 21-23 0-2 21-25 1489
1929 7-37 7-37 1354
1928 7-37 7-37 1391
1927 19-25 0-2 19-27 1491

Franchise History

NameYears
Chicago Black Hawks 1926–1986
Chicago Blackhawks 1986–Present