IND Indianapolis Colts
Current Elo: 1444
Peak Elo: 1815
(December 29, 1968)
Worst Elo: 1230
(November 30, 1986)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Jan 4, 2026 | HOU | L 30-38 | -9 |
| Dec 28, 2025 | JAX | L 17-23 | -18 |
| Dec 22, 2025 | SF | L 27-48 | -27 |
| Dec 14, 2025 | SEA | L 16-18 | -8 |
| Dec 7, 2025 | JAX | L 19-36 | -24 |
| Nov 30, 2025 | HOU | L 16-20 | -22 |
| Nov 23, 2025 | KC | L 20-23 | -12 |
| Nov 9, 2025 | ATL | W 31-25 | +14 |
| Nov 2, 2025 | PIT | L 20-27 | -23 |
| Oct 26, 2025 | TEN | W 38-14 | +8 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2025 | 8-9 | — | 8-9 | 1516 |
| 2024 | 8-9 | — | 8-9 | 1458 |
| 2023 | 9-8 | — | 9-8 | 1434 |
| 2022 | 4-13 | — | 4-13 | 1465 |
| 2021 | 9-8 | — | 9-8 | 1551 |
| 2020 | 11-5 | 0-1 | 11-6 | 1548 |
| 2019 | 7-9 | — | 7-9 | 1536 |
| 2018 | 10-6 | 1-1 | 11-7 | 1460 |
| 2017 | 4-12 | — | 4-12 | 1399 |
| 2016 | 8-8 | — | 8-8 | 1478 |
| 2015 | 8-8 | — | 8-8 | 1524 |
| 2014 | 11-5 | 2-1 | 13-6 | 1584 |
| 2013 | 11-5 | 1-1 | 12-6 | 1556 |
| 2012 | 11-5 | 0-1 | 11-6 | 1456 |
| 2011 | 2-14 | — | 2-14 | 1398 |
| 2010 | 10-6 | 0-1 | 10-7 | 1612 |
| 2009 | 14-2 | 2-1 | 16-3 | 1708 |
| 2008 | 12-4 | 0-1 | 12-5 | 1631 |
| 2007 | 13-3 | 0-1 | 13-4 | 1727 |
| 2006 | 12-4 | 4-0 | 16-4 | 1693 |
| 2005 | 14-2 | 0-1 | 14-3 | 1720 |
| 2004 | 12-4 | 1-1 | 13-5 | 1658 |
| 2003 | 12-4 | 2-1 | 14-5 | 1612 |
| 2002 | 10-6 | 0-1 | 10-7 | 1527 |
| 2001 | 6-10 | — | 6-10 | 1518 |
| 2000 | 10-6 | 0-1 | 10-7 | 1594 |
| 1999 | 13-3 | 0-1 | 13-4 | 1519 |
| 1998 | 3-13 | — | 3-13 | 1344 |
| 1997 | 3-13 | — | 3-13 | 1381 |
| 1996 | 9-7 | 0-1 | 9-8 | 1536 |
| 1995 | 9-7 | 2-1 | 11-8 | 1497 |
| 1994 | 8-8 | — | 8-8 | 1400 |
| 1993 | 4-12 | — | 4-12 | 1407 |
| 1992 | 9-7 | — | 9-7 | 1369 |
| 1991 | 1-15 | — | 1-15 | 1343 |
| 1990 | 7-9 | — | 7-9 | 1466 |
| 1989 | 8-8 | — | 8-8 | 1530 |
| 1988 | 9-7 | — | 9-7 | 1499 |
| 1987 | 9-6 | 0-1 | 9-7 | 1452 |
| 1986 | 3-13 | — | 3-13 | 1309 |
| 1985 | 5-11 | — | 5-11 | 1362 |
| 1984 | 4-12 | — | 4-12 | 1386 |
| 1983 | 7-9 | — | 7-9 | 1387 |
| 1982 | 0-9 | — | 0-9 | 1301 |
| 1981 | 2-14 | — | 2-14 | 1349 |
| 1980 | 7-9 | — | 7-9 | 1472 |
| 1979 | 5-11 | — | 5-11 | 1383 |
| 1978 | 5-11 | — | 5-11 | 1481 |
| 1977 | 10-4 | 0-1 | 10-5 | 1626 |
| 1976 | 11-3 | 0-1 | 11-4 | 1624 |
| 1975 | 10-4 | 0-1 | 10-5 | 1470 |
| 1974 | 2-12 | — | 2-12 | 1359 |
| 1973 | 4-10 | — | 4-10 | 1401 |
| 1972 | 5-9 | — | 5-9 | 1517 |
| 1971 | 10-4 | 1-1 | 11-5 | 1675 |
| 1970 | 11-3 | 3-0 | 14-3 | 1642 |
| 1969 | 8-6 | — | 8-6 | 1633 |
| 1968 | 13-1 | 2-1 | 15-2 | 1726 |
| 1967 | 11-3 | — | 11-3 | 1676 |
| 1966 | 9-5 | — | 9-5 | 1613 |
| 1965 | 10-4 | 0-1 | 10-5 | 1659 |
| 1964 | 12-2 | 0-1 | 12-3 | 1636 |
| 1963 | 8-6 | — | 8-6 | 1517 |
| 1962 | 7-7 | — | 7-7 | 1523 |
| 1961 | 8-6 | — | 8-6 | 1516 |
| 1960 | 6-6 | — | 6-6 | 1612 |
| 1959 | 9-3 | 1-0 | 10-3 | 1625 |
| 1958 | 9-3 | 1-0 | 10-3 | 1622 |
| 1957 | 7-5 | — | 7-5 | 1523 |
| 1956 | 5-7 | — | 5-7 | 1450 |
| 1955 | 5-7 | — | 5-7 | 1457 |
| 1954 | 3-9 | — | 3-9 | 1378 |
| 1953 | 3-9 | — | 3-9 | 1459 |
Franchise History
| Name | Years |
|---|---|
| Baltimore Colts | 1953–1983 |
| Indianapolis Colts | 1984–Present |