PIT Pittsburgh Steelers
Current Elo: 1526
Peak Elo: 1785
(January 18, 1976)
Worst Elo: 1233
(December 21, 1969)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Jan 12, 2026 | HOU | L 6-30 (Playoff) | -25 |
| Jan 4, 2026 | BAL | W 26-24 | +16 |
| Dec 28, 2025 | CLE | L 6-13 | -34 |
| Dec 21, 2025 | DET | W 29-24 | +28 |
| Dec 15, 2025 | MIA | W 28-15 | +20 |
| Dec 7, 2025 | BAL | W 27-22 | +27 |
| Nov 30, 2025 | BUF | L 7-26 | -25 |
| Nov 23, 2025 | CHI | L 28-31 | -17 |
| Nov 16, 2025 | CIN | W 34-12 | +19 |
| Nov 9, 2025 | LAC | L 10-25 | -22 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2025 | 10-7 | 0-1 | 10-8 | 1531 |
| 2024 | 10-7 | 0-1 | 10-8 | 1581 |
| 2023 | 10-7 | 0-1 | 10-8 | 1531 |
| 2022 | 9-8 | — | 9-8 | 1491 |
| 2021 | 9-8 | 0-1 | 9-9 | 1522 |
| 2020 | 12-4 | 0-1 | 12-5 | 1607 |
| 2019 | 8-8 | — | 8-8 | 1542 |
| 2018 | 9-7 | — | 9-7 | 1605 |
| 2017 | 13-3 | 0-1 | 13-4 | 1640 |
| 2016 | 11-5 | 2-1 | 13-6 | 1604 |
| 2015 | 10-6 | 1-1 | 11-7 | 1593 |
| 2014 | 11-5 | 0-1 | 11-6 | 1550 |
| 2013 | 8-8 | — | 8-8 | 1481 |
| 2012 | 8-8 | — | 8-8 | 1564 |
| 2011 | 12-4 | 0-1 | 12-5 | 1631 |
| 2010 | 12-4 | 2-1 | 14-5 | 1622 |
| 2009 | 9-7 | — | 9-7 | 1617 |
| 2008 | 12-4 | 3-0 | 15-4 | 1628 |
| 2007 | 10-6 | 0-1 | 10-7 | 1606 |
| 2006 | 8-8 | — | 8-8 | 1600 |
| 2005 | 11-5 | 4-0 | 15-5 | 1669 |
| 2004 | 15-1 | 1-1 | 16-2 | 1617 |
| 2003 | 6-10 | — | 6-10 | 1496 |
| 2002 | 10-6 | 1-1 | 11-7 | 1594 |
| 2001 | 13-3 | 1-1 | 14-4 | 1616 |
| 2000 | 9-7 | — | 9-7 | 1478 |
| 1999 | 6-10 | — | 6-10 | 1482 |
| 1998 | 7-9 | — | 7-9 | 1564 |
| 1997 | 11-5 | 1-1 | 12-6 | 1579 |
| 1996 | 10-6 | 1-1 | 11-7 | 1608 |
| 1995 | 11-5 | 2-1 | 13-6 | 1598 |
| 1994 | 12-4 | 1-1 | 13-5 | 1574 |
| 1993 | 9-7 | 0-1 | 9-8 | 1530 |
| 1992 | 11-5 | 0-1 | 11-6 | 1545 |
| 1991 | 7-9 | — | 7-9 | 1493 |
| 1990 | 9-7 | — | 9-7 | 1528 |
| 1989 | 9-7 | 1-1 | 10-8 | 1477 |
| 1988 | 5-11 | — | 5-11 | 1430 |
| 1987 | 8-7 | — | 8-7 | 1501 |
| 1986 | 6-10 | — | 6-10 | 1430 |
| 1985 | 7-9 | — | 7-9 | 1506 |
| 1984 | 9-7 | 1-1 | 10-8 | 1523 |
| 1983 | 10-6 | 0-1 | 10-7 | 1565 |
| 1982 | 6-3 | 0-1 | 6-4 | 1571 |
| 1981 | 8-8 | — | 8-8 | 1557 |
| 1980 | 9-7 | — | 9-7 | 1647 |
| 1979 | 12-4 | 3-0 | 15-4 | 1716 |
| 1978 | 14-2 | 3-0 | 17-2 | 1679 |
| 1977 | 9-5 | 0-1 | 9-6 | 1647 |
| 1976 | 10-4 | 1-1 | 11-5 | 1678 |
| 1975 | 12-2 | 3-0 | 15-2 | 1713 |
| 1974 | 10-4 | 3-0 | 13-4 | 1624 |
| 1973 | 10-4 | 0-1 | 10-5 | 1635 |
| 1972 | 11-3 | 1-1 | 12-4 | 1541 |
| 1971 | 6-8 | — | 6-8 | 1413 |
| 1970 | 5-9 | — | 5-9 | 1344 |
| 1969 | 1-13 | — | 1-13 | 1303 |
| 1968 | 2-12 | — | 2-12 | 1360 |
| 1967 | 4-10 | — | 4-10 | 1392 |
| 1966 | 5-9 | — | 5-9 | 1359 |
| 1965 | 2-12 | — | 2-12 | 1371 |
| 1964 | 5-9 | — | 5-9 | 1473 |
| 1963 | 7-7 | — | 7-7 | 1561 |
| 1962 | 9-5 | — | 9-5 | 1483 |
| 1961 | 6-8 | — | 6-8 | 1471 |
| 1960 | 5-7 | — | 5-7 | 1519 |
| 1959 | 6-6 | — | 6-6 | 1529 |
| 1958 | 7-5 | — | 7-5 | 1503 |
| 1957 | 6-6 | — | 6-6 | 1488 |
| 1956 | 5-7 | — | 5-7 | 1433 |
| 1955 | 4-8 | — | 4-8 | 1464 |
| 1954 | 5-7 | — | 5-7 | 1512 |
| 1953 | 6-6 | — | 6-6 | 1501 |
| 1952 | 5-7 | — | 5-7 | 1467 |
| 1951 | 4-8 | — | 4-8 | 1481 |
| 1950 | 6-6 | — | 6-6 | 1497 |
| 1949 | 6-6 | — | 6-6 | 1476 |
| 1948 | 4-8 | — | 4-8 | 1469 |
| 1947 | 8-4 | 0-1 | 8-5 | 1517 |
| 1946 | 5-6 | — | 5-6 | 1459 |
| 1945 | 2-8 | — | 2-8 | 1429 |
| 1942 | 7-4 | — | 7-4 | 1428 |
| 1941 | 1-10 | — | 1-10 | 1326 |
| 1940 | 2-9 | — | 2-9 | 1355 |
| 1939 | 1-10 | — | 1-10 | 1314 |
| 1938 | 2-9 | — | 2-9 | 1380 |
| 1937 | 4-7 | — | 4-7 | 1441 |
| 1936 | 6-6 | — | 6-6 | 1462 |
| 1935 | 4-8 | — | 4-8 | 1389 |
| 1934 | 2-10 | — | 2-10 | 1395 |
| 1933 | 3-8 | — | 3-8 | 1458 |
Franchise History
| Name | Years |
|---|---|
| Pittsburgh Pirates | 1933–1939 |
| Pittsburgh Steelers | 1940–Present |