HOU Houston Rockets
Current Elo: 1585
Peak Elo: 1802
(March 30, 2018)
Worst Elo: 1212
(March 20, 1968)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| May 1, 2026 | LAL | L 78-98 (Playoff) | -15 |
| Apr 29, 2026 | LAL | W 99-93 (Playoff) | +17 |
| Apr 26, 2026 | LAL | W 115-96 (Playoff) | +13 |
| Apr 24, 2026 | LAL | L 108-112 (Playoff) | -13 |
| Apr 21, 2026 | LAL | L 94-101 (Playoff) | -8 |
| Apr 18, 2026 | LAL | L 98-107 (Playoff) | -8 |
| Apr 12, 2026 | MEM | W 132-101 | +2 |
| Apr 10, 2026 | MIN | L 132-136 | -16 |
| Apr 9, 2026 | PHI | W 113-102 | +7 |
| Apr 7, 2026 | PHX | W 119-105 | +13 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2026 | 52-30 | 2-4 | 54-34 | 1590 |
| 2025 | 52-30 | 3-4 | 55-34 | 1575 |
| 2024 | 41-41 | — | 41-41 | 1455 |
| 2023 | 22-60 | — | 22-60 | 1314 |
| 2022 | 20-62 | — | 20-62 | 1324 |
| 2021 | 17-55 | — | 17-55 | 1402 |
| 2020 | 44-28 | 5-7 | 49-35 | 1609 |
| 2019 | 53-29 | 6-5 | 59-34 | 1626 |
| 2018 | 65-17 | 11-6 | 76-23 | 1693 |
| 2017 | 55-27 | 6-5 | 61-32 | 1610 |
| 2016 | 41-41 | 1-4 | 42-45 | 1540 |
| 2015 | 56-26 | 9-8 | 65-34 | 1637 |
| 2014 | 54-28 | 2-4 | 56-32 | 1604 |
| 2013 | 45-37 | 2-4 | 47-41 | 1535 |
| 2012 | 34-32 | — | 34-32 | 1526 |
| 2011 | 43-39 | — | 43-39 | 1503 |
| 2010 | 42-40 | — | 42-40 | 1557 |
| 2009 | 53-29 | 7-6 | 60-35 | 1610 |
| 2008 | 55-27 | 2-4 | 57-31 | 1607 |
| 2007 | 52-30 | 3-4 | 55-34 | 1565 |
| 2006 | 34-48 | — | 34-48 | 1500 |
| 2005 | 51-31 | 3-4 | 54-35 | 1565 |
| 2004 | 45-37 | 1-4 | 46-41 | 1549 |
| 2003 | 43-39 | — | 43-39 | 1493 |
| 2002 | 28-54 | — | 28-54 | 1446 |
| 2001 | 45-37 | — | 45-37 | 1525 |
| 2000 | 34-48 | — | 34-48 | 1451 |
| 1999 | 31-19 | 1-3 | 32-22 | 1543 |
| 1998 | 41-41 | 2-3 | 43-44 | 1538 |
| 1997 | 57-25 | 9-7 | 66-32 | 1612 |
| 1996 | 48-34 | 3-5 | 51-39 | 1610 |
| 1995 | 47-35 | 15-7 | 62-42 | 1607 |
| 1994 | 58-24 | 15-8 | 73-32 | 1655 |
| 1993 | 55-27 | 6-6 | 61-33 | 1572 |
| 1992 | 42-40 | — | 42-40 | 1528 |
| 1991 | 52-30 | 0-3 | 52-33 | 1568 |
| 1990 | 41-41 | 1-3 | 42-44 | 1493 |
| 1989 | 45-37 | 1-3 | 46-40 | 1525 |
| 1988 | 46-36 | 1-3 | 47-39 | 1546 |
| 1987 | 42-40 | 5-5 | 47-45 | 1537 |
| 1986 | 51-31 | 13-7 | 64-38 | 1578 |
| 1985 | 48-34 | 2-3 | 50-37 | 1508 |
| 1984 | 29-53 | — | 29-53 | 1375 |
| 1983 | 14-68 | — | 14-68 | 1339 |
| 1982 | 46-36 | 1-2 | 47-38 | 1535 |
| 1981 | 40-42 | 12-9 | 52-51 | 1496 |
| 1980 | 41-41 | 2-5 | 43-46 | 1500 |
| 1979 | 47-35 | 0-2 | 47-37 | 1496 |
| 1978 | 28-54 | — | 28-54 | 1450 |
| 1977 | 49-33 | 6-6 | 55-39 | 1548 |
| 1976 | 40-42 | — | 40-42 | 1496 |
| 1975 | 41-41 | 3-5 | 44-46 | 1490 |
| 1974 | 32-50 | — | 32-50 | 1418 |
| 1973 | 33-49 | — | 33-49 | 1449 |
| 1972 | 34-48 | — | 34-48 | 1459 |
| 1971 | 40-42 | — | 40-42 | 1458 |
| 1970 | 27-55 | — | 27-55 | 1413 |
| 1969 | 37-45 | 2-4 | 39-49 | 1405 |
| 1968 | 15-67 | — | 15-67 | 1362 |
Franchise History
| Name | Years |
|---|---|
| San Diego Rockets | 1967–1971 |
| Houston Rockets | 1971–Present |