LAC Los Angeles Chargers
Current Elo: 1550
Peak Elo: 1733
(December 31, 2006)
Worst Elo: 1275
(November 30, 1975)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Jan 11, 2026 | NE | L 3-16 (Playoff) | -19 |
| Jan 4, 2026 | DEN | L 3-19 | -17 |
| Dec 27, 2025 | HOU | L 16-20 | -22 |
| Dec 21, 2025 | DAL | W 34-17 | +23 |
| Dec 14, 2025 | KC | W 16-13 | +22 |
| Dec 8, 2025 | PHI | W 22-19 | +21 |
| Nov 30, 2025 | LV | W 31-14 | +9 |
| Nov 16, 2025 | JAX | L 6-35 | -36 |
| Nov 9, 2025 | PIT | W 25-10 | +22 |
| Nov 2, 2025 | TEN | W 27-20 | +11 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2025 | 11-6 | 0-1 | 11-7 | 1558 |
| 2024 | 11-6 | 0-1 | 11-7 | 1507 |
| 2023 | 5-12 | — | 5-12 | 1475 |
| 2022 | 10-7 | 0-1 | 10-8 | 1502 |
| 2021 | 9-8 | — | 9-8 | 1518 |
| 2020 | 7-9 | — | 7-9 | 1419 |
| 2019 | 5-11 | — | 5-11 | 1514 |
| 2018 | 12-4 | 1-1 | 13-5 | 1585 |
| 2017 | 9-7 | — | 9-7 | 1457 |
| 2016 | 5-11 | — | 5-11 | 1429 |
| 2015 | 4-12 | — | 4-12 | 1446 |
| 2014 | 9-7 | — | 9-7 | 1569 |
| 2013 | 9-7 | 1-1 | 10-8 | 1499 |
| 2012 | 7-9 | — | 7-9 | 1499 |
| 2011 | 8-8 | — | 8-8 | 1533 |
| 2010 | 9-7 | — | 9-7 | 1568 |
| 2009 | 13-3 | 0-1 | 13-4 | 1603 |
| 2008 | 8-8 | 1-1 | 9-9 | 1573 |
| 2007 | 11-5 | 2-1 | 13-6 | 1631 |
| 2006 | 14-2 | 0-1 | 14-3 | 1653 |
| 2005 | 9-7 | — | 9-7 | 1592 |
| 2004 | 12-4 | 0-1 | 12-5 | 1519 |
| 2003 | 4-12 | — | 4-12 | 1376 |
| 2002 | 8-8 | — | 8-8 | 1480 |
| 2001 | 5-11 | — | 5-11 | 1402 |
| 2000 | 1-15 | — | 1-15 | 1359 |
| 1999 | 8-8 | — | 8-8 | 1419 |
| 1998 | 5-11 | — | 5-11 | 1391 |
| 1997 | 4-12 | — | 4-12 | 1447 |
| 1996 | 8-8 | — | 8-8 | 1532 |
| 1995 | 9-7 | 0-1 | 9-8 | 1544 |
| 1994 | 11-5 | 2-1 | 13-6 | 1595 |
| 1993 | 8-8 | — | 8-8 | 1520 |
| 1992 | 11-5 | 1-1 | 12-6 | 1485 |
| 1991 | 4-12 | — | 4-12 | 1402 |
| 1990 | 6-10 | — | 6-10 | 1456 |
| 1989 | 6-10 | — | 6-10 | 1430 |
| 1988 | 6-10 | — | 6-10 | 1413 |
| 1987 | 8-7 | — | 8-7 | 1501 |
| 1986 | 4-12 | — | 4-12 | 1454 |
| 1985 | 8-8 | — | 8-8 | 1490 |
| 1984 | 7-9 | — | 7-9 | 1505 |
| 1983 | 6-10 | — | 6-10 | 1512 |
| 1982 | 6-3 | 1-1 | 7-4 | 1608 |
| 1981 | 10-6 | 1-1 | 11-7 | 1599 |
| 1980 | 11-5 | 1-1 | 12-6 | 1630 |
| 1979 | 12-4 | 0-1 | 12-5 | 1618 |
| 1978 | 9-7 | — | 9-7 | 1495 |
| 1977 | 7-7 | — | 7-7 | 1493 |
| 1976 | 6-8 | — | 6-8 | 1444 |
| 1975 | 2-12 | — | 2-12 | 1336 |
| 1974 | 5-9 | — | 5-9 | 1349 |
| 1973 | 2-12 | — | 2-12 | 1376 |
| 1972 | 4-10 | — | 4-10 | 1467 |
| 1971 | 6-8 | — | 6-8 | 1485 |
| 1970 | 5-9 | — | 5-9 | 1529 |
| 1969 | 8-6 | — | 8-6 | 1525 |
| 1968 | 9-5 | — | 9-5 | 1583 |
| 1967 | 8-6 | — | 8-6 | 1577 |
| 1966 | 7-7 | — | 7-7 | 1582 |
| 1965 | 9-5 | 0-1 | 9-6 | 1597 |
| 1964 | 8-6 | 0-1 | 8-7 | 1598 |
| 1963 | 11-3 | 1-0 | 12-3 | 1557 |
| 1962 | 4-10 | — | 4-10 | 1496 |
| 1961 | 12-2 | 0-1 | 12-3 | 1664 |
| 1960 | 10-4 | 0-1 | 10-5 | 1532 |
Franchise History
| Name | Years |
|---|---|
| Los Angeles Chargers | 1960–1961 |
| San Diego Chargers | 1961–2017 |
| Los Angeles Chargers | 2017–Present |