DTE Dallas Texans
Last Elo: 1344
(December 13, 1952)
Peak Elo: 1477
(September 28, 1952)
Worst Elo: 1339
(November 23, 1952)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Dec 13, 1952 | DET | L 6-41 | -8 |
| Dec 7, 1952 | PHI | L 21-38 | -11 |
| Nov 27, 1952 | CHI | W 27-23 | +24 |
| Nov 23, 1952 | GB | L 14-42 | -15 |
| Nov 16, 1952 | DET | L 13-43 | -9 |
| Nov 9, 1952 | LAR | L 6-27 | -17 |
| Nov 2, 1952 | LAR | L 20-42 | -12 |
| Oct 26, 1952 | SF | L 21-48 | -9 |
| Oct 18, 1952 | GB | L 14-24 | -31 |
| Oct 12, 1952 | CHI | L 20-38 | -18 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 1952 | 1-11 | — | 1-11 | 1388 |