NJD New Jersey Devils
Current Elo: 1472
Peak Elo: 1699
(June 24, 1995)
Worst Elo: 1187
(April 4, 1976)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Apr 14, 2026 | BOS | L 0-4 | -11 |
| Apr 12, 2026 | OTT | W 4-3 | +3 |
| Apr 11, 2026 | DET | W 5-3 | +16 |
| Apr 9, 2026 | PIT | L 2-5 | -12 |
| Apr 7, 2026 | PHI | L 1-5 | -16 |
| Apr 5, 2026 | MTL | W 3-0 | +21 |
| Apr 4, 2026 | MTL | L 3-4 | +4 |
| Apr 2, 2026 | WSH | W 7-3 | +17 |
| Mar 31, 2026 | NYR | L 1-4 | -14 |
| Mar 29, 2026 | CHI | W 5-3 | +11 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2026 | 42-40 | — | 42-40 | 1455 |
| 2025 | 42-40 | 1-4 | 43-44 | 1515 |
| 2024 | 38-44 | — | 38-44 | 1492 |
| 2023 | 52-30 | 5-7 | 57-37 | 1536 |
| 2022 | 27-55 | — | 27-55 | 1412 |
| 2021 | 19-37 | — | 19-37 | 1451 |
| 2020 | 28-41 | — | 28-41 | 1434 |
| 2019 | 31-51 | — | 31-51 | 1460 |
| 2018 | 44-38 | 1-4 | 45-42 | 1479 |
| 2017 | 28-54 | — | 28-54 | 1447 |
| 2016 | 38-44 | — | 38-44 | 1468 |
| 2015 | 32-50 | — | 32-50 | 1471 |
| 2014 | 35-47 | — | 35-47 | 1479 |
| 2013 | 19-29 | — | 19-29 | 1520 |
| 2012 | 48-34 | 14-10 | 62-44 | 1514 |
| 2011 | 38-44 | — | 38-44 | 1444 |
| 2010 | 48-34 | 1-4 | 49-38 | 1538 |
| 2009 | 51-31 | 3-4 | 54-35 | 1512 |
| 2008 | 46-36 | 1-4 | 47-40 | 1510 |
| 2007 | 49-33 | 5-6 | 54-39 | 1539 |
| 2006 | 46-36 | 5-4 | 51-40 | 1502 |
| 2004 | 43-39 | 1-4 | 44-43 | 1564 |
| 2003 | 46-36 | 16-8 | 62-44 | 1576 |
| 2002 | 41-41 | 2-4 | 43-45 | 1539 |
| 2001 | 48-34 | 15-10 | 63-44 | 1604 |
| 2000 | 45-37 | 16-7 | 61-44 | 1588 |
| 1999 | 47-35 | 3-4 | 50-39 | 1573 |
| 1998 | 48-34 | 2-4 | 50-38 | 1610 |
| 1997 | 45-37 | 5-5 | 50-42 | 1573 |
| 1996 | 37-45 | — | 37-45 | 1538 |
| 1995 | 22-26 | 16-4 | 38-30 | 1585 |
| 1994 | 47-37 | 11-9 | 58-46 | 1588 |
| 1993 | 40-44 | 1-4 | 41-48 | 1516 |
| 1992 | 38-42 | 3-4 | 41-46 | 1546 |
| 1991 | 32-48 | 3-4 | 35-52 | 1509 |
| 1990 | 37-43 | 2-4 | 39-47 | 1493 |
| 1989 | 27-53 | — | 27-53 | 1478 |
| 1988 | 38-42 | 11-9 | 49-51 | 1494 |
| 1987 | 29-51 | — | 29-51 | 1436 |
| 1986 | 28-52 | — | 28-52 | 1393 |
| 1985 | 22-58 | — | 22-58 | 1408 |
| 1984 | 17-63 | — | 17-63 | 1361 |
| 1983 | 17-63 | — | 17-63 | 1351 |
| 1982 | 18-62 | — | 18-62 | 1368 |
| 1981 | 22-58 | — | 22-58 | 1380 |
| 1980 | 19-61 | — | 19-61 | 1361 |
| 1979 | 15-65 | — | 15-65 | 1337 |
| 1978 | 19-61 | 0-2 | 19-63 | 1389 |
| 1977 | 20-60 | — | 20-60 | 1345 |
| 1976 | 12-68 | — | 12-68 | 1299 |
| 1975 | 15-65 | — | 15-65 | 1359 |
Franchise History
| Name | Years |
|---|---|
| Kansas City Scouts | 1974–1976 |
| Colorado Rockies | 1976–1982 |
| New Jersey Devils | 1982–Present |