NE New England Patriots
Current Elo: 1651
Peak Elo: 1855
(January 20, 2008)
Worst Elo: 1237
(December 30, 1990)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Feb 8, 2026 | SEA | L 13-29 (Playoff) | -22 |
| Jan 25, 2026 | DEN | W 10-7 (Playoff) | +23 |
| Jan 18, 2026 | HOU | W 28-16 (Playoff) | +26 |
| Jan 11, 2026 | LAC | W 16-3 (Playoff) | +19 |
| Jan 4, 2026 | MIA | W 38-10 | +15 |
| Dec 28, 2025 | NYJ | W 42-10 | +14 |
| Dec 21, 2025 | BAL | W 28-24 | +23 |
| Dec 14, 2025 | BUF | L 31-35 | -19 |
| Dec 1, 2025 | NYG | W 33-15 | +9 |
| Nov 23, 2025 | CIN | W 26-20 | +18 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2025 | 14-3 | 3-1 | 17-4 | 1526 |
| 2024 | 4-13 | — | 4-13 | 1357 |
| 2023 | 4-13 | — | 4-13 | 1416 |
| 2022 | 8-9 | — | 8-9 | 1519 |
| 2021 | 10-7 | 0-1 | 10-8 | 1538 |
| 2020 | 7-9 | — | 7-9 | 1534 |
| 2019 | 12-4 | 0-1 | 12-5 | 1689 |
| 2018 | 11-5 | 3-0 | 14-5 | 1652 |
| 2017 | 13-3 | 2-1 | 15-4 | 1714 |
| 2016 | 14-2 | 3-0 | 17-2 | 1687 |
| 2015 | 12-4 | 1-1 | 13-5 | 1718 |
| 2014 | 12-4 | 3-0 | 15-4 | 1673 |
| 2013 | 12-4 | 1-1 | 13-5 | 1661 |
| 2012 | 12-4 | 1-1 | 13-5 | 1685 |
| 2011 | 13-3 | 2-1 | 15-4 | 1696 |
| 2010 | 14-2 | 0-1 | 14-3 | 1649 |
| 2009 | 10-6 | 0-1 | 10-7 | 1630 |
| 2008 | 11-5 | — | 11-5 | 1665 |
| 2007 | 16-0 | 2-1 | 18-1 | 1775 |
| 2006 | 12-4 | 2-1 | 14-5 | 1657 |
| 2005 | 10-6 | 1-1 | 11-7 | 1664 |
| 2004 | 14-2 | 3-0 | 17-2 | 1748 |
| 2003 | 14-2 | 3-0 | 17-2 | 1653 |
| 2002 | 9-7 | — | 9-7 | 1602 |
| 2001 | 11-5 | 3-0 | 14-5 | 1525 |
| 2000 | 5-11 | — | 5-11 | 1452 |
| 1999 | 8-8 | — | 8-8 | 1544 |
| 1998 | 9-7 | 0-1 | 9-8 | 1571 |
| 1997 | 10-6 | 1-1 | 11-7 | 1602 |
| 1996 | 11-5 | 2-1 | 13-6 | 1543 |
| 1995 | 6-10 | — | 6-10 | 1481 |
| 1994 | 10-6 | 0-1 | 10-7 | 1451 |
| 1993 | 5-11 | — | 5-11 | 1298 |
| 1992 | 2-14 | — | 2-14 | 1311 |
| 1991 | 6-10 | — | 6-10 | 1333 |
| 1990 | 1-15 | — | 1-15 | 1335 |
| 1989 | 5-11 | — | 5-11 | 1473 |
| 1988 | 9-7 | — | 9-7 | 1526 |
| 1987 | 8-7 | — | 8-7 | 1534 |
| 1986 | 11-5 | 0-1 | 11-6 | 1626 |
| 1985 | 11-5 | 3-1 | 14-6 | 1565 |
| 1984 | 9-7 | — | 9-7 | 1538 |
| 1983 | 8-8 | — | 8-8 | 1483 |
| 1982 | 5-4 | 0-1 | 5-5 | 1424 |
| 1981 | 2-14 | — | 2-14 | 1460 |
| 1980 | 10-6 | — | 10-6 | 1569 |
| 1979 | 9-7 | — | 9-7 | 1577 |
| 1978 | 11-5 | 0-1 | 11-6 | 1605 |
| 1977 | 9-5 | — | 9-5 | 1568 |
| 1976 | 11-3 | 0-1 | 11-4 | 1517 |
| 1975 | 3-11 | — | 3-11 | 1417 |
| 1974 | 7-7 | — | 7-7 | 1503 |
| 1973 | 5-9 | — | 5-9 | 1352 |
| 1972 | 3-11 | — | 3-11 | 1350 |
| 1971 | 6-8 | — | 6-8 | 1380 |
| 1970 | 2-12 | — | 2-12 | 1347 |
| 1969 | 4-10 | — | 4-10 | 1349 |
| 1968 | 4-10 | — | 4-10 | 1388 |
| 1967 | 3-11 | — | 3-11 | 1480 |
| 1966 | 8-6 | — | 8-6 | 1528 |
| 1965 | 4-10 | — | 4-10 | 1462 |
| 1964 | 10-4 | — | 10-4 | 1595 |
| 1963 | 7-7 | 1-1 | 8-8 | 1552 |
| 1962 | 9-5 | — | 9-5 | 1589 |
| 1961 | 9-5 | — | 9-5 | 1495 |
| 1960 | 5-9 | — | 5-9 | 1472 |
Franchise History
| Name | Years |
|---|---|
| Boston Patriots | 1960–1970 |
| New England Patriots | 1971–Present |