CHI Chicago Bears

Compare vs

Current Elo: 1546
Peak Elo: 1819 (December 2, 1934)
Worst Elo: 1301 (January 8, 2023)

Elo history

Elite 1800+ Great 1600–1800 Average 1400–1600 Below Avg 1200–1400 Poor <1200

Last 10 games

DateOpponentResultElo Δ
Jan 18, 2026 LAR L 17-20 (Playoff) -17
Jan 10, 2026 GB W 31-27 (Playoff) +17
Jan 4, 2026 DET L 16-19 -21
Dec 28, 2025 SF L 38-42 -16
Dec 20, 2025 GB W 22-16 +23
Dec 14, 2025 CLE W 31-3 +10
Dec 7, 2025 GB L 21-28 -14
Nov 28, 2025 PHI W 24-15 +37
Nov 23, 2025 PIT W 31-28 +17
Nov 16, 2025 MIN W 19-17 +20

Season by season

SeasonRegPOTotalElo
2025 11-6 1-1 12-7 1502
2024 5-12 5-12 1424
2023 7-10 7-10 1372
2022 3-14 3-14 1396
2021 6-11 6-11 1447
2020 8-8 0-1 8-9 1515
2019 8-8 8-8 1539
2018 12-4 0-1 12-5 1522
2017 5-11 5-11 1377
2016 3-13 3-13 1364
2015 6-10 6-10 1409
2014 5-11 5-11 1456
2013 8-8 8-8 1532
2012 10-6 10-6 1554
2011 8-8 8-8 1551
2010 11-5 1-1 12-6 1544
2009 7-9 7-9 1482
2008 9-7 9-7 1532
2007 7-9 7-9 1518
2006 13-3 2-1 15-4 1624
2005 11-5 0-1 11-6 1487
2004 5-11 5-11 1431
2003 7-9 7-9 1406
2002 4-12 4-12 1467
2001 13-3 0-1 13-4 1544
2000 5-11 5-11 1377
1999 6-10 6-10 1412
1998 4-12 4-12 1383
1997 4-12 4-12 1401
1996 7-9 7-9 1488
1995 9-7 9-7 1524
1994 9-7 1-1 10-8 1492
1993 7-9 7-9 1459
1992 5-11 5-11 1476
1991 11-5 0-1 11-6 1579
1990 11-5 1-1 12-6 1556
1989 6-10 6-10 1552
1988 12-4 1-1 13-5 1625
1987 11-4 0-1 11-5 1671
1986 14-2 0-1 14-3 1716
1985 15-1 3-0 18-1 1683
1984 10-6 1-1 11-7 1535
1983 8-8 8-8 1423
1982 3-6 3-6 1425
1981 6-10 6-10 1406
1980 7-9 7-9 1484
1979 10-6 0-1 10-7 1503
1978 7-9 7-9 1482
1977 9-5 0-1 9-6 1480
1976 7-7 7-7 1454
1975 4-10 4-10 1335
1974 4-10 4-10 1374
1973 3-11 3-11 1392
1972 4-10 4-10 1424
1971 6-8 6-8 1489
1970 6-8 6-8 1399
1969 1-13 1-13 1402
1968 7-7 7-7 1500
1967 7-7 7-7 1503
1966 5-9 5-9 1539
1965 9-5 9-5 1539
1964 5-9 5-9 1539
1963 11-3 1-0 12-3 1666
1962 9-5 9-5 1562
1961 8-6 8-6 1522
1960 5-7 5-7 1559
1959 8-4 8-4 1550
1958 8-4 8-4 1555
1957 5-7 5-7 1527
1956 9-3 0-1 9-4 1623
1955 8-4 8-4 1561
1954 8-4 8-4 1492
1953 3-9 3-9 1442
1952 5-7 5-7 1491
1951 7-5 7-5 1595
1950 9-3 0-1 9-4 1656
1949 9-3 9-3 1651
1948 10-2 10-2 1675
1947 8-4 8-4 1621
1946 8-3 1-0 9-3 1592
1945 3-7 3-7 1513
1944 6-4 6-4 1642
1943 8-2 1-0 9-2 1721
1942 11-0 0-1 11-1 1758
1941 10-1 2-0 12-1 1711
1940 8-3 1-0 9-3 1650
1939 8-3 8-3 1601
1938 6-5 6-5 1626
1937 9-2 0-1 9-3 1688
1936 9-3 9-3 1690
1935 6-6 6-6 1679
1934 13-0 0-1 13-1 1753
1933 10-3 1-0 11-3 1688
1932 7-7 7-7 1622
1931 8-5 8-5 1625
1930 9-5 9-5 1524
1929 4-11 4-11 1529
1928 7-6 7-6 1624
1927 9-5 9-5 1684
1926 12-4 12-4 1696
1925 9-8 9-8 1666
1924 6-5 6-5 1649
1923 9-3 9-3 1659
1922 9-3 9-3 1701
1921 9-2 9-2 1683
1920 10-3 10-3 1631

Franchise History

NameYears
Decatur Staleys 1920–1920
Chicago Staleys 1921–1921
Chicago Bears 1922–Present