DAL Dallas Stars
Current Elo: 1526
Peak Elo: 1678
(January 6, 1999)
Worst Elo: 1279
(March 8, 1978)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Apr 30, 2026 | MIN | L 2-5 (Playoff) | -13 |
| Apr 28, 2026 | MIN | L 2-4 (Playoff) | -15 |
| Apr 25, 2026 | MIN | L 2-3 (Playoff) | +0 |
| Apr 22, 2026 | MIN | W 4-3 (Playoff) | +0 |
| Apr 20, 2026 | MIN | W 4-2 (Playoff) | +12 |
| Apr 18, 2026 | MIN | L 1-6 (Playoff) | -18 |
| Apr 15, 2026 | BUF | W 4-3 | +4 |
| Apr 13, 2026 | TOR | W 6-5 | +8 |
| Apr 11, 2026 | NYR | W 2-0 | +9 |
| Apr 9, 2026 | MIN | W 5-4 | +12 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2026 | 50-32 | 2-4 | 52-36 | 1559 |
| 2025 | 50-32 | 9-9 | 59-41 | 1569 |
| 2024 | 52-30 | 10-9 | 62-39 | 1577 |
| 2023 | 47-35 | 10-9 | 57-44 | 1571 |
| 2022 | 46-36 | 3-4 | 49-40 | 1495 |
| 2021 | 23-33 | — | 23-33 | 1509 |
| 2020 | 38-34 | 14-10 | 52-44 | 1525 |
| 2019 | 43-39 | 7-6 | 50-45 | 1514 |
| 2018 | 42-40 | — | 42-40 | 1501 |
| 2017 | 34-48 | — | 34-48 | 1490 |
| 2016 | 50-32 | 7-6 | 57-38 | 1567 |
| 2015 | 41-41 | — | 41-41 | 1509 |
| 2014 | 40-42 | 2-4 | 42-46 | 1509 |
| 2013 | 22-26 | — | 22-26 | 1481 |
| 2012 | 42-40 | — | 42-40 | 1499 |
| 2011 | 42-40 | — | 42-40 | 1516 |
| 2010 | 37-45 | — | 37-45 | 1483 |
| 2009 | 36-46 | — | 36-46 | 1501 |
| 2008 | 45-37 | 10-8 | 55-45 | 1548 |
| 2007 | 50-32 | 3-4 | 53-36 | 1546 |
| 2006 | 53-29 | 1-4 | 54-33 | 1554 |
| 2004 | 41-41 | 1-4 | 42-45 | 1553 |
| 2003 | 46-36 | 6-6 | 52-42 | 1587 |
| 2002 | 36-46 | — | 36-46 | 1531 |
| 2001 | 48-34 | 4-6 | 52-40 | 1576 |
| 2000 | 43-39 | 14-9 | 57-48 | 1591 |
| 1999 | 51-31 | 16-7 | 67-38 | 1624 |
| 1998 | 49-33 | 10-7 | 59-40 | 1600 |
| 1997 | 48-34 | 3-4 | 51-38 | 1551 |
| 1996 | 26-56 | — | 26-56 | 1444 |
| 1995 | 17-31 | 1-4 | 18-35 | 1495 |
| 1994 | 42-42 | 5-4 | 47-46 | 1518 |
| 1993 | 36-48 | — | 36-48 | 1504 |
| 1992 | 32-48 | 3-4 | 35-52 | 1496 |
| 1991 | 27-53 | 14-9 | 41-62 | 1485 |
| 1990 | 36-44 | 3-4 | 39-48 | 1472 |
| 1989 | 27-53 | 1-4 | 28-57 | 1420 |
| 1988 | 19-61 | — | 19-61 | 1393 |
| 1987 | 30-50 | — | 30-50 | 1488 |
| 1986 | 38-42 | 2-3 | 40-45 | 1480 |
| 1985 | 25-55 | 5-4 | 30-59 | 1439 |
| 1984 | 39-41 | 7-9 | 46-50 | 1512 |
| 1983 | 40-40 | 4-5 | 44-45 | 1549 |
| 1982 | 37-43 | 1-3 | 38-46 | 1542 |
| 1981 | 35-45 | 12-7 | 47-52 | 1561 |
| 1980 | 36-44 | 8-7 | 44-51 | 1538 |
| 1979 | 28-52 | — | 28-52 | 1434 |
| 1978 | 18-62 | — | 18-62 | 1360 |
| 1977 | 23-57 | 0-2 | 23-59 | 1386 |
| 1976 | 20-60 | — | 20-60 | 1364 |
| 1975 | 23-57 | — | 23-57 | 1403 |
| 1974 | 23-55 | — | 23-55 | 1476 |
| 1973 | 37-41 | 2-4 | 39-45 | 1513 |
| 1972 | 37-41 | 3-4 | 40-45 | 1539 |
| 1971 | 28-50 | 6-6 | 34-56 | 1467 |
| 1970 | 19-57 | 2-4 | 21-61 | 1406 |
| 1969 | 18-58 | — | 18-58 | 1417 |
| 1968 | 27-47 | 7-7 | 34-54 | 1467 |
Franchise History
| Name | Years |
|---|---|
| Minnesota North Stars | 1967–1993 |
| Dallas Stars | 1993–Present |