NHL All-Time Records
Team Peaks
Highest ever
| 33 | Ottawa Senators defunct | 1644 | Jan 30, 1926 |
| 34 | Montreal Maroons defunct | 1604 | Apr 10, 1928 |
| 35 | Hamilton Tigers defunct | 1590 | Feb 11, 1925 |
| 36 | New York Americans defunct | 1557 | Jan 1, 1939 |
| 37 | Pittsburgh Pirates defunct | 1549 | Nov 27, 1926 |
| 38 | Oakland Seals defunct | 1528 | Oct 14, 1967 |
| 39 | Montreal Wanderers defunct | 1511 | Dec 19, 1917 |
Lowest ever
| 33 | California Golden Seals defunct | 1205 | Apr 5, 1974 |
| 34 | Philadelphia Quakers defunct | 1240 | Feb 10, 1931 |
| 35 | New York Americans defunct | 1335 | Mar 16, 1941 |
| 36 | Quebec Athletic Club/Bulldogs defunct | 1344 | Mar 8, 1920 |
| 37 | Ottawa Senators defunct | 1353 | Feb 3, 1931 |
| 38 | Montreal Maroons defunct | 1392 | Mar 17, 1938 |
| 39 | Montreal Wanderers defunct | 1445 | Jan 5, 1918 |
* Franchise has since relocated or been renamed — hover the asterisk for its current name.
Best & Worst Ever
Best
| # | Team | Season | Elo |
|---|---|---|---|
| 1 | Montreal Canadiens | 1977 | 1843 |
| 2 | Montreal Canadiens | 1978 | 1836 |
| 3 | Montreal Canadiens | 1976 | 1824 |
| 4 | Philadelphia Flyers | 1976 | 1785 |
| 5 | Montreal Canadiens | 1973 | 1781 |
| 6 | Boston Bruins | 1971 | 1779 |
| 7 | Montreal Canadiens | 1945 | 1761 |
| 8 | Boston Bruins | 1972 | 1758 |
| 9 | Detroit Red Wings | 1996 | 1757 |
| 10 | Montreal Canadiens | 1944 | 1753 |
| 11 | Montreal Canadiens | 1975 | 1752 |
| 12 | New York Islanders | 1982 | 1749 |
| 13 | Montreal Canadiens | 1979 | 1745 |
| 14 | Philadelphia Flyers | 1977 | 1743 |
| 15 | Boston Bruins | 1930 | 1740 |
| 16 | Boston Bruins | 1974 | 1739 |
| 17 | Boston Bruins | 1970 | 1736 |
| 18 | Boston Bruins | 1976 | 1734 |
| 19 | Montreal Canadiens | 1980 | 1732 |
| 20 | Boston Bruins | 1969 | 1732 |
| 21 | Philadelphia Flyers | 1975 | 1732 |
| 22 | Detroit Red Wings | 1952 | 1729 |
| 23 | Boston Bruins | 1973 | 1727 |
| 24 | Philadelphia Flyers | 1980 | 1727 |
| 25 | Boston Bruins | 1979 | 1726 |
Worst
| # | Team | Season | Elo |
|---|---|---|---|
| 1 | Washington Capitals | 1976 | 1163 |
| 2 | Washington Capitals | 1975 | 1168 |
| 3 | Kansas City Scouts | 1976 | 1187 |
| 4 | San Jose Sharks | 1993 | 1191 |
| 5 | California Golden Seals | 1974 | 1205 |
| 6 | Ottawa Senators | 1994 | 1212 |
| 7 | New York Islanders | 1973 | 1227 |
| 8 | Detroit Red Wings | 1977 | 1229 |
| 9 | Colorado Rockies | 1979 | 1238 |
| 10 | Philadelphia Quakers | 1931 | 1240 |
| 11 | Ottawa Senators | 1993 | 1246 |
| 12 | Winnipeg Jets | 1981 | 1248 |
| 13 | Ottawa Senators | 1995 | 1252 |
| 14 | Atlanta Thrashers | 2000 | 1253 |
| 15 | New York Rangers | 1944 | 1253 |
| 16 | Quebec Nordiques | 1990 | 1254 |
| 17 | Ottawa Senators | 1996 | 1255 |
| 18 | Chicago Black Hawks | 1951 | 1256 |
| 19 | California Golden Seals | 1973 | 1256 |
| 20 | Pittsburgh Penguins | 2004 | 1259 |
| 21 | California Golden Seals | 1975 | 1262 |
| 22 | Kansas City Scouts | 1975 | 1262 |
| 23 | Los Angeles Kings | 1970 | 1262 |
| 24 | Toronto Maple Leafs | 1985 | 1265 |
| 25 | Pittsburgh Pirates | 1930 | 1265 |
Biggest Upsets & Blowouts
Biggest Upsets
| # | Result | Score | Elo Gap | Win Prob | Date |
|---|---|---|---|---|---|
| 1 | NJD def. MTL | 3–3 | 471 | 5% | Nov 13, 1976 |
| 2 | NYI def. BOS | 9–7 | 459 | 6% | Jan 18, 1973 |
| 3 | DET def. MTL | 2–2 | 417 | 7% | Jan 23, 1977 |
| 4 | DAL def. MTL | 5–5 | 406 | 8% | Dec 30, 1976 |
| 5 | DAL def. BOS | 2–2 | 393 | 8% | Apr 4, 1976 |
| 6 | CBA def. MTL | 4–3 | 389 | 8% | Mar 2, 1974 |
| 7 | STL def. NYI | 3–3 | 381 | 9% | Mar 14, 1978 |
| 8 | PQU def. BOS | 3–3 | 381 | 9% | Jan 27, 1931 |
| 9 | CBA def. BOS | 6–2 | 435 | 9% | Mar 10, 1974 |
| 10 | LAK def. BOS | 2–0 | 374 | 9% | Mar 5, 1972 |
Biggest Blowouts
| # | Result | Score | Margin | Date |
|---|---|---|---|---|
| 1 | DET def. NYR | 15–0 | 15 | Jan 23, 1944 |
| 2 | MTL def. HTI | 16–3 | 13 | Mar 3, 1920 |
| 3 | TOR def. NYR | 14–1 | 13 | Mar 16, 1957 |
| 4 | TOR def. DET | 13–0 | 13 | Jan 2, 1971 |
| 5 | DAL def. UTA | 15–2 | 13 | Nov 11, 1981 |
| 6 | EDM def. VAN | 13–0 | 13 | Nov 8, 1985 |
| 7 | CHI def. PHI | 12–0 | 12 | Jan 30, 1969 |
| 8 | BUF def. WSH | 14–2 | 12 | Dec 21, 1975 |
| 9 | MTL def. PIT | 12–0 | 12 | Feb 22, 1979 |
| 10 | DET def. CHI | 12–0 | 12 | Dec 4, 1987 |