NOP New Orleans Pelicans
Current Elo: 1383
Peak Elo: 1698
(April 6, 2008)
Worst Elo: 1283
(December 8, 2025)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Apr 12, 2026 | MIN | L 126-132 | -4 |
| Apr 10, 2026 | BOS | L 118-144 | -3 |
| Apr 7, 2026 | UTA | W 156-137 | +6 |
| Apr 5, 2026 | ORL | L 108-112 | -11 |
| Apr 3, 2026 | SAC | L 113-117 | -11 |
| Apr 2, 2026 | POR | L 106-118 | -6 |
| Mar 29, 2026 | HOU | L 102-134 | -12 |
| Mar 27, 2026 | TOR | L 106-119 | -7 |
| Mar 26, 2026 | DET | L 108-129 | -4 |
| Mar 24, 2026 | NYK | L 116-121 | -4 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2026 | 26-56 | — | 26-56 | 1354 |
| 2025 | 21-61 | — | 21-61 | 1385 |
| 2024 | 50-34 | 0-4 | 50-38 | 1556 |
| 2023 | 42-41 | — | 42-41 | 1522 |
| 2022 | 38-46 | 2-4 | 40-50 | 1456 |
| 2021 | 31-41 | — | 31-41 | 1472 |
| 2020 | 30-42 | — | 30-42 | 1444 |
| 2019 | 33-49 | — | 33-49 | 1501 |
| 2018 | 48-34 | 5-4 | 53-38 | 1538 |
| 2017 | 34-48 | — | 34-48 | 1423 |
| 2016 | 30-52 | — | 30-52 | 1451 |
| 2015 | 45-37 | 0-4 | 45-41 | 1509 |
| 2014 | 34-48 | — | 34-48 | 1436 |
| 2013 | 27-55 | — | 27-55 | 1411 |
| 2012 | 21-45 | — | 21-45 | 1405 |
| 2011 | 46-36 | 2-4 | 48-40 | 1530 |
| 2010 | 37-45 | — | 37-45 | 1496 |
| 2009 | 49-33 | 1-4 | 50-37 | 1598 |
| 2008 | 56-26 | 7-5 | 63-31 | 1612 |
| 2007 | 39-43 | — | 39-43 | 1463 |
| 2006 | 38-44 | — | 38-44 | 1451 |
| 2005 | 18-64 | — | 18-64 | 1354 |
| 2004 | 41-41 | 3-4 | 44-45 | 1512 |
| 2003 | 47-35 | 2-4 | 49-39 | 1523 |
Franchise History
| Name | Years |
|---|---|
| New Orleans Hornets | 2002–2005 |
| New Orleans/Oklahoma City Hornets | 2005–2007 |
| New Orleans Hornets | 2007–2013 |
| New Orleans Pelicans | 2013–Present |