KC Kansas City Chiefs
Current Elo: 1474
Peak Elo: 1792
(December 27, 2020)
Worst Elo: 1268
(December 28, 2008)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Jan 4, 2026 | LV | L 12-14 | -25 |
| Dec 25, 2025 | DEN | L 13-20 | -18 |
| Dec 21, 2025 | TEN | L 9-26 | -44 |
| Dec 14, 2025 | LAC | L 13-16 | -22 |
| Dec 7, 2025 | HOU | L 10-20 | -30 |
| Nov 27, 2025 | DAL | L 28-31 | -23 |
| Nov 23, 2025 | IND | W 23-20 | +12 |
| Nov 16, 2025 | DEN | L 19-22 | -16 |
| Nov 2, 2025 | BUF | L 21-28 | -21 |
| Oct 27, 2025 | WSH | W 28-7 | +15 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2025 | 6-11 | — | 6-11 | 1598 |
| 2024 | 15-2 | 2-1 | 17-3 | 1721 |
| 2023 | 11-6 | 4-0 | 15-6 | 1666 |
| 2022 | 14-3 | 3-0 | 17-3 | 1694 |
| 2021 | 12-5 | 2-1 | 14-6 | 1659 |
| 2020 | 14-2 | 2-1 | 16-3 | 1736 |
| 2019 | 12-4 | 3-0 | 15-4 | 1642 |
| 2018 | 12-4 | 1-1 | 13-5 | 1646 |
| 2017 | 10-6 | 0-1 | 10-7 | 1622 |
| 2016 | 12-4 | 0-1 | 12-5 | 1639 |
| 2015 | 11-5 | 1-1 | 12-6 | 1576 |
| 2014 | 9-7 | — | 9-7 | 1534 |
| 2013 | 11-5 | 0-1 | 11-6 | 1494 |
| 2012 | 2-14 | — | 2-14 | 1360 |
| 2011 | 7-9 | — | 7-9 | 1443 |
| 2010 | 10-6 | 0-1 | 10-7 | 1462 |
| 2009 | 4-12 | — | 4-12 | 1316 |
| 2008 | 2-14 | — | 2-14 | 1325 |
| 2007 | 4-12 | — | 4-12 | 1466 |
| 2006 | 9-7 | 0-1 | 9-8 | 1560 |
| 2005 | 10-6 | — | 10-6 | 1558 |
| 2004 | 7-9 | — | 7-9 | 1513 |
| 2003 | 13-3 | 0-1 | 13-4 | 1618 |
| 2002 | 8-8 | — | 8-8 | 1496 |
| 2001 | 6-10 | — | 6-10 | 1439 |
| 2000 | 7-9 | — | 7-9 | 1514 |
| 1999 | 9-7 | — | 9-7 | 1546 |
| 1998 | 7-9 | — | 7-9 | 1561 |
| 1997 | 13-3 | 0-1 | 13-4 | 1608 |
| 1996 | 9-7 | — | 9-7 | 1610 |
| 1995 | 13-3 | 0-1 | 13-4 | 1626 |
| 1994 | 9-7 | 0-1 | 9-8 | 1579 |
| 1993 | 11-5 | 2-1 | 13-6 | 1592 |
| 1992 | 10-6 | 0-1 | 10-7 | 1584 |
| 1991 | 10-6 | 1-1 | 11-7 | 1584 |
| 1990 | 11-5 | 0-1 | 11-6 | 1556 |
| 1989 | 8-8 | — | 8-8 | 1436 |
| 1988 | 4-12 | — | 4-12 | 1406 |
| 1987 | 4-11 | — | 4-11 | 1424 |
| 1986 | 10-6 | 0-1 | 10-7 | 1500 |
| 1985 | 6-10 | — | 6-10 | 1500 |
| 1984 | 8-8 | — | 8-8 | 1497 |
| 1983 | 6-10 | — | 6-10 | 1481 |
| 1982 | 3-6 | — | 3-6 | 1483 |
| 1981 | 9-7 | — | 9-7 | 1551 |
| 1980 | 8-8 | — | 8-8 | 1464 |
| 1979 | 7-9 | — | 7-9 | 1433 |
| 1978 | 4-12 | — | 4-12 | 1350 |
| 1977 | 2-12 | — | 2-12 | 1391 |
| 1976 | 5-9 | — | 5-9 | 1390 |
| 1975 | 5-9 | — | 5-9 | 1453 |
| 1974 | 5-9 | — | 5-9 | 1478 |
| 1973 | 7-7 | — | 7-7 | 1541 |
| 1972 | 8-6 | — | 8-6 | 1572 |
| 1971 | 10-4 | 0-1 | 10-5 | 1617 |
| 1970 | 7-7 | — | 7-7 | 1658 |
| 1969 | 11-3 | 3-0 | 14-3 | 1702 |
| 1968 | 12-2 | 0-1 | 12-3 | 1659 |
| 1967 | 9-5 | — | 9-5 | 1616 |
| 1966 | 11-3 | 1-1 | 12-4 | 1616 |
| 1965 | 7-7 | — | 7-7 | 1527 |
| 1964 | 7-7 | — | 7-7 | 1500 |
| 1963 | 5-9 | — | 5-9 | 1534 |
| 1962 | 11-3 | 1-0 | 12-3 | 1595 |
| 1961 | 6-8 | — | 6-8 | 1502 |
| 1960 | 8-6 | — | 8-6 | 1524 |
Franchise History
| Name | Years |
|---|---|
| Dallas Texans | 1960–1962 |
| Kansas City Chiefs | 1963–Present |