CLE Cleveland Guardians

Compare vs

Next Games

Last 3 Head-to-Head

Jul 26, 2026: Cleveland Guardians 0–1 Tampa Bay Rays

Jul 25, 2026: Cleveland Guardians 0–3 Tampa Bay Rays

Jul 24, 2026: Cleveland Guardians 3–11 Tampa Bay Rays

Tampa Bay Rays — Last 5 at Home

Oct 5: 5–2 vs New York Yankees

Oct 3: 1–0 vs New York Yankees

Sep 20: 5–1 vs Boston Red Sox

Sep 19: 2–1 vs Boston Red Sox

Sep 18: 2–4 vs Boston Red Sox

Tampa Bay Rays — Last 5 Overall

Oct 7: 4–3 vs New York Yankees

Oct 5: 5–2 vs New York Yankees

Oct 3: 1–0 vs New York Yankees

Sep 27: 3–7 vs Philadelphia Phillies

Sep 26: 12–1 vs Philadelphia Phillies

Cleveland Guardians — Last 5 Away

Oct 8: 9–5 at Chicago White Sox

Oct 7: 9–3 at Chicago White Sox

Sep 27: 2–3 at Kansas City Royals

Sep 26: 11–5 at Kansas City Royals

Sep 25: 12–9 at Kansas City Royals

Cleveland Guardians — Last 5 Overall

Oct 10: 2–0 vs Chicago White Sox

Oct 8: 9–5 vs Chicago White Sox

Oct 7: 9–3 vs Chicago White Sox

Oct 5: 3–4 vs Chicago White Sox

Oct 3: 0–3 vs Chicago White Sox

Last 3 Head-to-Head

Jul 26, 2026: Cleveland Guardians 0–1 Tampa Bay Rays

Jul 25, 2026: Cleveland Guardians 0–3 Tampa Bay Rays

Jul 24, 2026: Cleveland Guardians 3–11 Tampa Bay Rays

Tampa Bay Rays — Last 5 at Home

Oct 5: 5–2 vs New York Yankees

Oct 3: 1–0 vs New York Yankees

Sep 20: 5–1 vs Boston Red Sox

Sep 19: 2–1 vs Boston Red Sox

Sep 18: 2–4 vs Boston Red Sox

Tampa Bay Rays — Last 5 Overall

Oct 7: 4–3 vs New York Yankees

Oct 5: 5–2 vs New York Yankees

Oct 3: 1–0 vs New York Yankees

Sep 27: 3–7 vs Philadelphia Phillies

Sep 26: 12–1 vs Philadelphia Phillies

Cleveland Guardians — Last 5 Away

Oct 8: 9–5 at Chicago White Sox

Oct 7: 9–3 at Chicago White Sox

Sep 27: 2–3 at Kansas City Royals

Sep 26: 11–5 at Kansas City Royals

Sep 25: 12–9 at Kansas City Royals

Cleveland Guardians — Last 5 Overall

Oct 10: 2–0 vs Chicago White Sox

Oct 8: 9–5 vs Chicago White Sox

Oct 7: 9–3 vs Chicago White Sox

Oct 5: 3–4 vs Chicago White Sox

Oct 3: 0–3 vs Chicago White Sox

Last 3 Head-to-Head

Jul 26, 2026: Cleveland Guardians 0–1 Tampa Bay Rays

Jul 25, 2026: Cleveland Guardians 0–3 Tampa Bay Rays

Jul 24, 2026: Cleveland Guardians 3–11 Tampa Bay Rays

Cleveland Guardians — Last 5 at Home

Oct 10: 2–0 vs Chicago White Sox

Oct 5: 3–4 vs Chicago White Sox

Oct 3: 0–3 vs Chicago White Sox

Sep 20: 1–0 vs Athletics

Sep 19: 12–6 vs Athletics

Cleveland Guardians — Last 5 Overall

Oct 10: 2–0 vs Chicago White Sox

Oct 8: 9–5 vs Chicago White Sox

Oct 7: 9–3 vs Chicago White Sox

Oct 5: 3–4 vs Chicago White Sox

Oct 3: 0–3 vs Chicago White Sox

Tampa Bay Rays — Last 5 Away

Oct 7: 4–3 at New York Yankees

Sep 27: 3–7 at Philadelphia Phillies

Sep 26: 12–1 at Philadelphia Phillies

Sep 25: 2–0 at Philadelphia Phillies

Sep 24: 4–6 at New York Yankees

Tampa Bay Rays — Last 5 Overall

Oct 7: 4–3 vs New York Yankees

Oct 5: 5–2 vs New York Yankees

Oct 3: 1–0 vs New York Yankees

Sep 27: 3–7 vs Philadelphia Phillies

Sep 26: 12–1 vs Philadelphia Phillies

Current Elo: 1549
Peak Elo: 1710 (September 20, 1954)
Worst Elo: 1333 (August 22, 1991)

Elo history

Elite 1800+ Great 1600–1800 Average 1400–1600 Below Avg 1200–1400 Poor <1200

Last 10 games

DateOpponentResultElo Δ
Oct 10, 2026 CWS W 2-0 (Playoff) +8
Oct 8, 2026 CWS W 9-5 (Playoff) +11
Oct 7, 2026 CWS W 9-3 (Playoff) +11
Oct 5, 2026 CWS L 3-4 (Playoff) -11
Oct 3, 2026 CWS L 0-3 (Playoff) -12
Sep 27, 2026 KC L 2-3 -12
Sep 26, 2026 KC W 11-5 +8
Sep 25, 2026 KC W 12-9 +8
Sep 24, 2026 BOS W 1-0 +11
Sep 23, 2026 BOS L 0-1 -9

Season by season

SeasonRegPOTotalElo
2026 85-77 3-2 88-79 1516
2025 88-74 1-2 89-76 1509
2024 92-69 4-6 96-75 1532
2023 76-86 — 76-86 1489
2022 92-70 4-3 96-73 1528
2021 80-82 — 80-82 1493
2020 35-25 0-2 35-27 1519
2019 93-69 — 93-69 1530
2018 91-71 0-3 91-74 1550
2017 102-60 2-3 104-63 1568
2016 94-67 10-5 104-72 1558
2015 81-80 — 81-80 1508
2014 85-77 — 85-77 1521
2013 92-70 0-1 92-71 1516
2012 68-94 — 68-94 1455
2011 80-82 — 80-82 1507
2010 69-93 — 69-93 1443
2009 65-97 — 65-97 1478
2008 81-81 — 81-81 1509
2007 96-66 6-5 102-71 1561
2006 78-84 — 78-84 1501
2005 93-69 — 93-69 1527
2004 80-82 — 80-82 1471
2003 68-94 — 68-94 1444
2002 74-88 — 74-88 1471
2001 91-71 2-3 93-74 1550
2000 90-72 — 90-72 1528
1999 97-65 2-3 99-68 1560
1998 89-73 5-5 94-78 1538
1997 86-75 10-8 96-83 1526
1996 99-62 1-3 100-65 1573
1995 100-44 9-6 109-50 1611
1994 66-47 — 66-47 1540
1993 76-86 — 76-86 1488
1992 76-86 — 76-86 1465
1991 57-105 — 57-105 1405
1990 77-85 — 77-85 1473
1989 73-89 — 73-89 1474
1988 78-84 — 78-84 1474
1987 61-101 — 61-101 1438
1986 84-79 — 84-79 1500
1985 60-102 — 60-102 1422
1984 75-88 — 75-88 1468
1983 70-92 — 70-92 1457
1982 78-84 — 78-84 1502
1981 52-51 — 52-51 1501
1980 79-81 — 79-81 1503
1979 81-80 — 81-80 1496
1978 69-90 — 69-90 1463
1977 71-90 — 71-90 1471
1976 81-78 — 81-78 1509
1975 79-80 — 79-80 1485
1974 77-85 — 77-85 1502
1973 71-91 — 71-91 1456
1972 72-84 — 72-84 1459
1971 60-102 — 60-102 1441
1970 76-86 — 76-86 1479
1969 62-99 — 62-99 1456
1968 86-76 — 86-76 1515
1967 75-87 — 75-87 1476
1966 81-81 — 81-81 1504
1965 87-75 — 87-75 1518
1964 79-85 — 79-85 1485
1963 79-83 — 79-83 1493
1962 80-82 — 80-82 1481
1961 78-83 — 78-83 1495
1960 76-78 — 76-78 1504
1959 89-65 — 89-65 1547
1958 77-76 — 77-76 1496
1957 76-77 — 76-77 1501
1956 88-67 — 88-67 1546
1955 93-61 — 93-61 1570
1954 111-45 0-4 111-49 1629
1953 92-63 — 92-63 1567
1952 93-62 — 93-62 1553
1951 93-62 — 93-62 1575
1950 92-63 — 92-63 1560
1949 89-65 — 89-65 1559
1948 96-59 5-2 101-61 1564
1947 80-77 — 80-77 1506
1946 68-88 — 68-88 1481
1945 73-74 — 73-74 1498
1944 72-83 — 72-83 1501
1943 82-71 — 82-71 1502
1942 75-81 — 75-81 1504
1941 75-80 — 75-80 1515
1940 89-66 — 89-66 1556
1939 87-67 — 87-67 1533
1938 86-67 — 86-67 1553
1937 83-73 — 83-73 1507
1936 80-77 — 80-77 1529
1935 82-74 — 82-74 1520
1934 85-69 — 85-69 1525
1933 75-76 — 75-76 1508
1932 87-66 — 87-66 1544
1931 78-77 — 78-77 1509
1930 81-73 — 81-73 1525
1929 81-71 — 81-71 1501
1928 62-93 — 62-93 1458
1927 66-87 — 66-87 1469
1926 88-66 — 88-66 1532
1925 70-85 — 70-85 1462
1924 67-86 — 67-86 1481
1923 82-71 — 82-71 1518
1922 78-77 — 78-77 1503
1921 94-60 — 94-60 1582
1920 98-56 5-2 103-58 1585
1919 84-55 — 84-55 1556
1918 73-56 — 73-56 1552
1917 88-68 — 88-68 1521
1916 77-80 — 77-80 1502
1915 57-97 — 57-97 1423
1914 51-106 — 51-106 1415
1913 86-69 — 86-69 1552
1912 75-80 — 75-80 1495
1911 80-76 — 80-76 1506
1910 71-90 — 71-90 1475
1909 71-84 — 71-84 1514
1908 90-67 — 90-67 1531
1907 85-73 — 85-73 1549
1906 89-68 — 89-68 1528
1905 76-79 — 76-79 1526
1904 86-68 — 86-68 1544
1903 77-63 — 77-63 1534
1902 69-68 — 69-68 1487
1901 54-84 — 54-84 1462

Franchise History

NameYears
Cleveland Bluebirds 1901–1901
Cleveland Broncos 1902–1902
Cleveland Naps 1903–1914
Cleveland Indians 1915–2021
Cleveland Guardians 2022–Present