PHI Philadelphia 76ers

Compare vs

Current Elo: 1546
Peak Elo: 1797 (March 20, 1983)
Worst Elo: 1169 (April 13, 2016)

Elo history

Elite 1800+ Great 1600–1800 Average 1400–1600 Below Avg 1200–1400 Poor <1200

Last 10 games

DateOpponentResultElo Δ
May 10, 2026 NYK L 114-144 (Playoff) -12
May 8, 2026 NYK L 94-108 (Playoff) -12
May 6, 2026 NYK L 102-108 (Playoff) -6
May 4, 2026 NYK L 98-137 (Playoff) -8
May 2, 2026 BOS W 109-100 (Playoff) +18
Apr 30, 2026 BOS W 106-93 (Playoff) +14
Apr 28, 2026 BOS W 113-97 (Playoff) +21
Apr 26, 2026 BOS L 96-128 (Playoff) -11
Apr 24, 2026 BOS L 100-108 (Playoff) -11
Apr 21, 2026 BOS W 111-97 (Playoff) +21

Season by season

SeasonRegPOTotalElo
2026 46-37 4-7 50-44 1481
2025 24-58 — 24-58 1420
2024 48-35 2-4 50-39 1570
2023 54-28 7-4 61-32 1608
2022 51-31 6-6 57-37 1595
2021 49-23 7-5 56-28 1598
2020 43-30 0-4 43-34 1588
2019 51-31 7-5 58-36 1594
2018 52-30 5-5 57-35 1524
2017 28-54 — 28-54 1338
2016 10-72 — 10-72 1231
2015 18-64 — 18-64 1281
2014 19-63 — 19-63 1332
2013 34-48 — 34-48 1455
2012 35-31 7-6 42-37 1523
2011 41-41 1-4 42-45 1468
2010 27-55 — 27-55 1418
2009 41-41 2-4 43-45 1501
2008 40-42 2-4 42-46 1483
2007 35-47 — 35-47 1425
2006 38-44 — 38-44 1480
2005 43-39 1-4 44-43 1469
2004 33-49 — 33-49 1461
2003 48-34 6-6 54-40 1545
2002 43-39 2-3 45-42 1533
2001 56-26 12-11 68-37 1632
2000 49-33 5-5 54-38 1552
1999 28-22 3-5 31-27 1520
1998 31-51 — 31-51 1385
1997 22-60 — 22-60 1333
1996 18-64 — 18-64 1294
1995 24-58 — 24-58 1332
1994 25-57 — 25-57 1377
1993 26-56 — 26-56 1395
1992 35-47 — 35-47 1478
1991 44-38 4-4 48-42 1552
1990 53-29 4-6 57-35 1586
1989 46-36 0-3 46-39 1522
1988 36-46 — 36-46 1481
1987 45-37 2-3 47-40 1556
1986 54-28 6-6 60-34 1608
1985 58-24 8-5 66-29 1654
1984 52-30 2-3 54-33 1638
1983 65-17 12-1 77-18 1732
1982 58-24 12-9 70-33 1667
1981 62-20 9-7 71-27 1704
1980 59-23 12-6 71-29 1634
1979 47-35 5-4 52-39 1562
1978 55-27 6-4 61-31 1622
1977 50-32 10-9 60-41 1569
1976 46-36 1-2 47-38 1526
1975 34-48 — 34-48 1438
1974 25-57 — 25-57 1330
1973 9-73 — 9-73 1264
1972 30-52 — 30-52 1456
1971 47-35 3-4 50-39 1542
1970 42-40 1-4 43-44 1530
1969 55-27 1-4 56-31 1634
1968 62-20 7-6 69-26 1686
1967 68-13 11-4 79-17 1724
1966 55-25 1-4 56-29 1596
1965 40-40 6-5 46-45 1517
1964 34-46 2-3 36-49 1490
1963 48-32 2-3 50-35 1576
1962 41-39 2-3 43-42 1531
1961 38-41 4-4 42-45 1538
1960 45-30 1-2 46-32 1577
1959 35-37 5-4 40-41 1530
1958 41-31 1-2 42-33 1562
1957 38-34 2-3 40-37 1530
1956 35-37 5-4 40-41 1548
1955 43-29 7-4 50-33 1603
1954 46-30 5-4 51-34 1600
1953 47-24 0-2 47-26 1614
1952 40-26 3-4 43-30 1601
1951 32-34 4-3 36-37 1579
1950 51-13 6-5 57-18 1648

Franchise History

NameYears
Syracuse Nationals 1949–1963
Philadelphia 76ers 1963–Present