LV Las Vegas Raiders
Current Elo: 1270
Peak Elo: 1787
(January 9, 1977)
Worst Elo: 1230
(December 9, 1962)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Jan 4, 2026 | KC | W 14-12 | +25 |
| Dec 28, 2025 | NYG | L 10-34 | -33 |
| Dec 21, 2025 | HOU | L 21-23 | -3 |
| Dec 14, 2025 | PHI | L 0-31 | -6 |
| Dec 7, 2025 | DEN | L 17-24 | -7 |
| Nov 30, 2025 | LAC | L 14-31 | -9 |
| Nov 23, 2025 | CLE | L 10-24 | -29 |
| Nov 17, 2025 | DAL | L 16-33 | -25 |
| Nov 6, 2025 | DEN | L 7-10 | -5 |
| Nov 2, 2025 | JAX | L 29-30 | -13 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2025 | 3-14 | — | 3-14 | 1337 |
| 2024 | 4-13 | — | 4-13 | 1396 |
| 2023 | 8-9 | — | 8-9 | 1451 |
| 2022 | 6-11 | — | 6-11 | 1459 |
| 2021 | 10-7 | 0-1 | 10-8 | 1491 |
| 2020 | 8-8 | — | 8-8 | 1480 |
| 2019 | 7-9 | — | 7-9 | 1427 |
| 2018 | 4-12 | — | 4-12 | 1368 |
| 2017 | 6-10 | — | 6-10 | 1501 |
| 2016 | 12-4 | 0-1 | 12-5 | 1532 |
| 2015 | 7-9 | — | 7-9 | 1414 |
| 2014 | 3-13 | — | 3-13 | 1299 |
| 2013 | 4-12 | — | 4-12 | 1362 |
| 2012 | 4-12 | — | 4-12 | 1406 |
| 2011 | 8-8 | — | 8-8 | 1500 |
| 2010 | 8-8 | — | 8-8 | 1426 |
| 2009 | 5-11 | — | 5-11 | 1367 |
| 2008 | 5-11 | — | 5-11 | 1347 |
| 2007 | 4-12 | — | 4-12 | 1330 |
| 2006 | 2-14 | — | 2-14 | 1328 |
| 2005 | 4-12 | — | 4-12 | 1397 |
| 2004 | 5-11 | — | 5-11 | 1396 |
| 2003 | 4-12 | — | 4-12 | 1496 |
| 2002 | 11-5 | 2-1 | 13-6 | 1615 |
| 2001 | 10-6 | 1-1 | 11-7 | 1623 |
| 2000 | 12-4 | 1-1 | 13-5 | 1603 |
| 1999 | 8-8 | — | 8-8 | 1494 |
| 1998 | 8-8 | — | 8-8 | 1465 |
| 1997 | 4-12 | — | 4-12 | 1452 |
| 1996 | 7-9 | — | 7-9 | 1487 |
| 1995 | 8-8 | — | 8-8 | 1564 |
| 1994 | 9-7 | — | 9-7 | 1520 |
| 1993 | 10-6 | 1-1 | 11-7 | 1519 |
| 1992 | 7-9 | — | 7-9 | 1493 |
| 1991 | 9-7 | 0-1 | 9-8 | 1566 |
| 1990 | 12-4 | 1-1 | 13-5 | 1574 |
| 1989 | 8-8 | — | 8-8 | 1486 |
| 1988 | 7-9 | — | 7-9 | 1462 |
| 1987 | 5-10 | — | 5-10 | 1492 |
| 1986 | 8-8 | — | 8-8 | 1595 |
| 1985 | 12-4 | 0-1 | 12-5 | 1618 |
| 1984 | 11-5 | 0-1 | 11-6 | 1675 |
| 1983 | 12-4 | 3-0 | 15-4 | 1655 |
| 1982 | 8-1 | 1-1 | 9-2 | 1596 |
| 1981 | 7-9 | — | 7-9 | 1573 |
| 1980 | 11-5 | 4-0 | 15-5 | 1610 |
| 1979 | 9-7 | — | 9-7 | 1553 |
| 1978 | 9-7 | — | 9-7 | 1617 |
| 1977 | 11-3 | 1-1 | 12-4 | 1723 |
| 1976 | 13-1 | 3-0 | 16-1 | 1687 |
| 1975 | 11-3 | 1-1 | 12-4 | 1663 |
| 1974 | 12-2 | 1-1 | 13-3 | 1678 |
| 1973 | 9-5 | 1-1 | 10-6 | 1603 |
| 1972 | 10-4 | 0-1 | 10-5 | 1587 |
| 1971 | 8-6 | — | 8-6 | 1611 |
| 1970 | 8-6 | 1-1 | 9-7 | 1635 |
| 1969 | 12-2 | 1-1 | 13-3 | 1712 |
| 1968 | 12-2 | 1-1 | 13-3 | 1704 |
| 1967 | 13-1 | 1-1 | 14-2 | 1666 |
| 1966 | 8-6 | — | 8-6 | 1544 |
| 1965 | 8-6 | — | 8-6 | 1535 |
| 1964 | 5-9 | — | 5-9 | 1458 |
| 1963 | 10-4 | — | 10-4 | 1448 |
| 1962 | 1-13 | — | 1-13 | 1280 |
| 1961 | 2-12 | — | 2-12 | 1385 |
| 1960 | 6-8 | — | 6-8 | 1453 |
Franchise History
| Name | Years |
|---|---|
| Oakland Raiders | 1960–1981 |
| Los Angeles Raiders | 1982–1994 |
| Oakland Raiders | 1995–2018 |
| Las Vegas Raiders | 2019–Present |