NYJ New York Jets
Current Elo: 1291
Peak Elo: 1705
(January 12, 1969)
Worst Elo: 1232
(December 22, 1996)
Elo history
Elite 1800+
Great 1600–1800
Average 1400–1600
Below Avg 1200–1400
Poor <1200
Last 10 games
| Date | Opponent | Result | Elo Δ |
|---|---|---|---|
| Jan 4, 2026 | BUF | L 8-35 | -5 |
| Dec 28, 2025 | NE | L 10-42 | -14 |
| Dec 21, 2025 | NO | L 6-29 | -22 |
| Dec 14, 2025 | JAX | L 20-48 | -12 |
| Dec 7, 2025 | MIA | L 10-34 | -26 |
| Nov 30, 2025 | ATL | W 27-24 | +19 |
| Nov 23, 2025 | BAL | L 10-23 | -8 |
| Nov 13, 2025 | NE | L 14-27 | -11 |
| Nov 9, 2025 | CLE | W 27-20 | +21 |
| Oct 26, 2025 | CIN | W 39-38 | +22 |
Season by season
| Season | Reg | PO | Total | Elo |
|---|---|---|---|---|
| 2025 | 3-14 | — | 3-14 | 1354 |
| 2024 | 5-12 | — | 5-12 | 1419 |
| 2023 | 7-10 | — | 7-10 | 1425 |
| 2022 | 7-10 | — | 7-10 | 1425 |
| 2021 | 4-13 | — | 4-13 | 1317 |
| 2020 | 2-14 | — | 2-14 | 1325 |
| 2019 | 7-9 | — | 7-9 | 1354 |
| 2018 | 4-12 | — | 4-12 | 1385 |
| 2017 | 5-11 | — | 5-11 | 1432 |
| 2016 | 5-11 | — | 5-11 | 1455 |
| 2015 | 10-6 | — | 10-6 | 1485 |
| 2014 | 4-12 | — | 4-12 | 1389 |
| 2013 | 8-8 | — | 8-8 | 1433 |
| 2012 | 6-10 | — | 6-10 | 1470 |
| 2011 | 8-8 | — | 8-8 | 1579 |
| 2010 | 11-5 | 2-1 | 13-6 | 1624 |
| 2009 | 9-7 | 2-1 | 11-8 | 1531 |
| 2008 | 9-7 | — | 9-7 | 1491 |
| 2007 | 4-12 | — | 4-12 | 1423 |
| 2006 | 10-6 | 0-1 | 10-7 | 1481 |
| 2005 | 4-12 | — | 4-12 | 1453 |
| 2004 | 10-6 | 1-1 | 11-7 | 1561 |
| 2003 | 6-10 | — | 6-10 | 1500 |
| 2002 | 9-7 | 1-1 | 10-8 | 1528 |
| 2001 | 10-6 | 0-1 | 10-7 | 1556 |
| 2000 | 9-7 | — | 9-7 | 1602 |
| 1999 | 8-8 | — | 8-8 | 1544 |
| 1998 | 12-4 | 1-1 | 13-5 | 1551 |
| 1997 | 9-7 | — | 9-7 | 1422 |
| 1996 | 1-15 | — | 1-15 | 1280 |
| 1995 | 3-13 | — | 3-13 | 1358 |
| 1994 | 6-10 | — | 6-10 | 1478 |
| 1993 | 8-8 | — | 8-8 | 1464 |
| 1992 | 4-12 | — | 4-12 | 1404 |
| 1991 | 8-8 | 0-1 | 8-9 | 1450 |
| 1990 | 6-10 | — | 6-10 | 1394 |
| 1989 | 4-12 | — | 4-12 | 1428 |
| 1988 | 8-8 | — | 8-8 | 1495 |
| 1987 | 6-9 | — | 6-9 | 1503 |
| 1986 | 10-6 | 1-1 | 11-7 | 1583 |
| 1985 | 11-5 | 0-1 | 11-6 | 1533 |
| 1984 | 7-9 | — | 7-9 | 1493 |
| 1983 | 7-9 | — | 7-9 | 1535 |
| 1982 | 6-3 | 2-1 | 8-4 | 1574 |
| 1981 | 10-6 | 0-1 | 10-7 | 1482 |
| 1980 | 4-12 | — | 4-12 | 1407 |
| 1979 | 8-8 | — | 8-8 | 1467 |
| 1978 | 8-8 | — | 8-8 | 1437 |
| 1977 | 3-11 | — | 3-11 | 1351 |
| 1976 | 3-11 | — | 3-11 | 1347 |
| 1975 | 3-11 | — | 3-11 | 1422 |
| 1974 | 7-7 | — | 7-7 | 1399 |
| 1973 | 4-10 | — | 4-10 | 1447 |
| 1972 | 7-7 | — | 7-7 | 1509 |
| 1971 | 6-8 | — | 6-8 | 1442 |
| 1970 | 4-10 | — | 4-10 | 1495 |
| 1969 | 10-4 | 0-1 | 10-5 | 1633 |
| 1968 | 11-3 | 2-0 | 13-3 | 1594 |
| 1967 | 8-6 | — | 8-6 | 1536 |
| 1966 | 6-8 | — | 6-8 | 1489 |
| 1965 | 5-9 | — | 5-9 | 1415 |
| 1964 | 5-9 | — | 5-9 | 1451 |
| 1963 | 5-9 | — | 5-9 | 1434 |
| 1962 | 5-9 | — | 5-9 | 1454 |
| 1961 | 7-7 | — | 7-7 | 1491 |
| 1960 | 7-7 | — | 7-7 | 1499 |
Franchise History
| Name | Years |
|---|---|
| New York Titans | 1960–1962 |
| New York Jets | 1963–Present |