DET Detroit Lions

Compare vs

Current Elo: 1585
Peak Elo: 1748 (January 5, 2025)
Worst Elo: 1206 (January 3, 2010)

Elo history

Elite 1800+ Great 1600–1800 Average 1400–1600 Below Avg 1200–1400 Poor <1200

Last 10 games

DateOpponentResultElo Δ
Jan 4, 2026 CHI W 19-16 +21
Dec 25, 2025 MIN L 10-23 -26
Dec 21, 2025 PIT L 24-29 -28
Dec 14, 2025 LAR L 34-41 -18
Dec 4, 2025 DAL W 44-30 +15
Nov 27, 2025 GB L 24-31 -28
Nov 23, 2025 NYG W 34-27 +5
Nov 16, 2025 PHI L 9-16 -17
Nov 9, 2025 WSH W 44-22 +20
Nov 2, 2025 MIN L 24-27 -28

Season by season

SeasonRegPOTotalElo
2025 9-8 — 9-8 1632
2024 15-2 0-1 15-3 1676
2023 12-5 2-1 14-6 1571
2022 9-8 — 9-8 1409
2021 3-14 — 3-14 1307
2020 5-11 — 5-11 1377
2019 3-13 — 3-13 1438
2018 6-10 — 6-10 1474
2017 9-7 — 9-7 1529
2016 9-7 0-1 9-8 1521
2015 7-9 — 7-9 1462
2014 11-5 0-1 11-6 1531
2013 7-9 — 7-9 1473
2012 4-12 — 4-12 1468
2011 10-6 0-1 10-7 1519
2010 6-10 — 6-10 1316
2009 2-14 — 2-14 1266
2008 0-16 — 0-16 1306
2007 7-9 — 7-9 1427
2006 3-13 — 3-13 1330
2005 5-11 — 5-11 1400
2004 6-10 — 6-10 1415
2003 5-11 — 5-11 1339
2002 3-13 — 3-13 1347
2001 2-14 — 2-14 1372
2000 9-7 — 9-7 1513
1999 8-8 0-1 8-9 1500
1998 5-11 — 5-11 1466
1997 9-7 0-1 9-8 1482
1996 5-11 — 5-11 1502
1995 10-6 0-1 10-7 1527
1994 9-7 0-1 9-8 1502
1993 10-6 0-1 10-7 1506
1992 5-11 — 5-11 1496
1991 12-4 1-1 13-5 1542
1990 6-10 — 6-10 1440
1989 7-9 — 7-9 1353
1988 4-12 — 4-12 1358
1987 4-11 — 4-11 1347
1986 5-11 — 5-11 1411
1985 7-9 — 7-9 1451
1984 4-12 — 4-12 1448
1983 9-7 0-1 9-8 1486
1982 4-5 0-1 4-6 1492
1981 8-8 — 8-8 1485
1980 9-7 — 9-7 1445
1979 2-14 — 2-14 1365
1978 7-9 — 7-9 1413
1977 6-8 — 6-8 1451
1976 6-8 — 6-8 1478
1975 7-7 — 7-7 1518
1974 7-7 — 7-7 1508
1973 6-8 — 6-8 1529
1972 8-6 — 8-6 1566
1971 7-7 — 7-7 1608
1970 10-4 0-1 10-5 1619
1969 9-5 — 9-5 1503
1968 4-10 — 4-10 1469
1967 5-9 — 5-9 1445
1966 4-10 — 4-10 1460
1965 6-8 — 6-8 1532
1964 7-7 — 7-7 1547
1963 5-9 — 5-9 1548
1962 11-3 — 11-3 1620
1961 8-6 — 8-6 1530
1960 7-5 — 7-5 1452
1959 3-9 — 3-9 1446
1958 4-8 — 4-8 1545
1957 8-4 2-0 10-4 1573
1956 9-3 — 9-3 1583
1955 3-9 — 3-9 1522
1954 9-3 0-1 9-4 1696
1953 10-2 1-0 11-2 1671
1952 9-3 2-0 11-3 1598
1951 7-5 — 7-5 1537
1950 6-6 — 6-6 1465
1949 4-8 — 4-8 1379
1948 2-10 — 2-10 1358
1947 3-9 — 3-9 1390
1946 1-10 — 1-10 1438
1945 7-3 — 7-3 1571
1944 6-4 — 6-4 1460
1943 3-7 — 3-7 1408
1942 0-11 — 0-11 1371
1941 4-7 — 4-7 1478
1940 5-6 — 5-6 1523
1939 6-5 — 6-5 1594
1938 7-4 — 7-4 1607
1937 7-4 — 7-4 1637
1936 8-4 — 8-4 1653
1935 7-5 1-0 8-5 1623
1934 10-3 — 10-3 1656
1933 6-5 — 6-5 1637
1932 6-6 — 6-6 1633
1931 11-3 — 11-3 1604
1930 5-9 — 5-9 1509

Franchise History

NameYears
Portsmouth Spartans 1930–1933
Detroit Lions 1934–Present