DET Detroit Red Wings

Compare vs

Current Elo: 1466
Peak Elo: 1757 (March 31, 1996)
Worst Elo: 1229 (April 3, 1977)

Elo history

Elite 1800+ Great 1600–1800 Average 1400–1600 Below Avg 1200–1400 Poor <1200

Last 10 games

DateOpponentResultElo Δ
Apr 15, 2026 FLA L 1-8 -16
Apr 13, 2026 TBL L 3-4 +5
Apr 11, 2026 NJD L 3-5 -16
Apr 9, 2026 PHI W 6-3 +14
Apr 7, 2026 CBJ L 3-4 +0
Apr 5, 2026 MIN L 4-5 -12
Apr 4, 2026 NYR L 1-4 -16
Apr 2, 2026 PHI W 4-2 +14
Mar 31, 2026 PIT L 1-5 -12
Mar 28, 2026 PHI L 3-5 -16

Season by season

SeasonRegPOTotalElo
2026 41-41 — 41-41 1510
2025 39-43 — 39-43 1471
2024 41-41 — 41-41 1483
2023 35-47 — 35-47 1465
2022 32-50 — 32-50 1425
2021 19-37 — 19-37 1393
2020 17-54 — 17-54 1356
2019 32-50 — 32-50 1415
2018 30-52 — 30-52 1438
2017 33-49 — 33-49 1445
2016 41-41 1-4 42-45 1495
2015 43-39 3-4 46-43 1532
2014 39-43 1-4 40-47 1507
2013 24-24 7-7 31-31 1508
2012 48-34 1-4 49-38 1557
2011 47-35 7-4 54-39 1559
2010 44-38 5-7 49-45 1551
2009 51-31 15-8 66-39 1622
2008 54-28 16-6 70-34 1622
2007 50-32 10-8 60-40 1605
2006 58-24 2-4 60-28 1619
2004 48-34 6-6 54-40 1586
2003 48-34 0-4 48-38 1598
2002 51-31 16-7 67-38 1619
2001 49-33 2-4 51-37 1578
2000 48-34 5-4 53-38 1594
1999 43-39 6-4 49-43 1566
1998 44-38 16-6 60-44 1612
1997 38-44 16-4 54-48 1570
1996 62-20 10-9 72-29 1675
1995 33-15 12-6 45-21 1615
1994 46-38 3-4 49-42 1576
1993 47-37 3-4 50-41 1551
1992 43-37 4-7 47-44 1547
1991 34-46 3-4 37-50 1487
1990 28-52 — 28-52 1446
1989 34-46 2-4 36-50 1497
1988 41-39 9-7 50-46 1543
1987 34-46 9-7 43-53 1471
1986 17-63 — 17-63 1352
1985 27-53 0-3 27-56 1429
1984 31-49 1-3 32-52 1423
1983 21-59 — 21-59 1388
1982 21-59 — 21-59 1390
1981 19-61 — 19-61 1400
1980 26-54 — 26-54 1462
1979 23-57 — 23-57 1450
1978 32-48 3-4 35-52 1433
1977 16-64 — 16-64 1369
1976 26-54 — 26-54 1404
1975 23-57 — 23-57 1414
1974 29-49 — 29-49 1466
1973 37-41 — 37-41 1529
1972 33-45 — 33-45 1473
1971 22-56 — 22-56 1431
1970 40-36 0-4 40-40 1565
1969 33-43 — 33-43 1516
1968 27-47 — 27-47 1488
1967 27-43 — 27-43 1472
1966 31-39 6-6 37-45 1536
1965 40-30 3-4 43-34 1561
1964 30-40 7-7 37-47 1516
1963 32-38 5-6 37-44 1516
1962 23-47 — 23-47 1464
1961 25-45 6-5 31-50 1493
1960 26-44 2-4 28-48 1497
1959 25-45 — 25-45 1465
1958 29-41 0-4 29-45 1482
1957 38-32 1-4 39-36 1570
1956 30-40 5-5 35-45 1556
1955 42-28 8-3 50-31 1601
1954 37-33 8-4 45-37 1588
1953 36-34 2-4 38-38 1608
1952 44-26 8-0 52-26 1642
1951 44-26 2-4 46-30 1606
1950 37-33 8-6 45-39 1573
1949 34-26 4-7 38-33 1556
1948 30-30 4-6 34-36 1552
1947 22-38 1-4 23-42 1463
1946 20-30 1-4 21-34 1524
1945 31-19 7-7 38-26 1587
1944 26-24 1-4 27-28 1571
1943 25-25 8-2 33-27 1572
1942 19-29 7-5 26-34 1485
1941 21-27 4-5 25-32 1507
1940 16-32 2-3 18-35 1464
1939 18-30 3-3 21-33 1462
1938 12-36 — 12-36 1450
1937 25-23 6-4 31-27 1586
1936 24-24 6-1 30-25 1573
1935 19-29 — 19-29 1506
1934 24-24 4-5 28-29 1550
1933 25-23 2-2 27-25 1550
1932 18-30 0-2 18-32 1483
1931 16-28 — 16-28 1476
1930 14-30 — 14-30 1468
1929 19-25 0-2 19-27 1507
1928 19-25 — 19-25 1460
1927 12-32 — 12-32 1449

Franchise History

NameYears
Detroit Cougars 1926–1930
Detroit Falcons 1930–1932
Detroit Red Wings 1932–Present